Settlers of Highlands East
Headstones
» Show All «Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next» » Slide Show
Sarginson Grave
There is a Sarginson burial block of 8 plots in the Deer Lake Cemetery in Highland Grove. Three plots are listed in the municipal records as "occupied". One plot, number 99-2, says John Sarginson Sr with no date of death or other information.
One plot is for Robert Sarginson, birth July 5, 1870 and death May 3, 1928. The other plot is Henrietta Sarginson, birth Jan. 21, 1870 and death August 10, 1950.
Status: Located
File name | sarginson-grave.jpg |
File Size | 47.07k |
Dimensions | 240 x 160 |
Linked to | Henrietta Drury; Robert Sarginson |
Deer Lake Cemetery, Cardiff, Haliburton, Ontario, Canada
Thumb | Description | |
1 | Albert Ernest Hughey & Martha Ann Covert | |
2 | Jacob Wilmart Covert and Eliza Jane McInroy tombstone | |
3 | Joseph Marshal Sucie and Edna Mabel Brough | |
4 | Sarginson Grave There is a Sarginson burial block of 8 plots in the Deer Lake Cemetery in Highland Grove. Three plots are listed in the municipal records as "occupied". One plot, number 99-2, says John Sarginson Sr with no date of death or other information. One plot is for Robert Sarginson, birth July 5, 1870 and death May 3, 1928. The other plot is Henrietta Sarginson, birth Jan. 21, 1870 and death August 10, 1950. |
» Show All «Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next» » Slide Show