Settlers of Highlands East
Branches
Matches 1 to 13 of 13
| # | Description | Starting Individual | Individuals | Families |
|---|---|---|---|---|
| 1 | 1891 Census of Canada - Cardiff resident | 601 | 0 | |
| 2 | 1891 Census of Canada - Glamorgan resident | 453 | 159 | |
| 3 | 1901 Census of Canada - Cardiff resident | 1,183 | 161 | |
| 4 | 1901 Census of Canada - Glamorgan resident | 499 | 160 | |
| 5 | 1901 Census of Canada - Monmouth resident | 589 | 165 | |
| 6 | 1901 Census of Canada - Snowdon resident | 0 | 0 | |
| 7 | 1911 Census of Canada - Cardiff resident | 34 | 8 | |
| 8 | 1911 Census of Canada - Glamorgan resident | 405 | 125 | |
| 9 | 1911 Census of Canada - Monmouth resident | 2 | 0 | |
| 10 | 1911 Census of Canada - Snowdon resident | 0 | 0 | |
| 11 | 1921 Census of Canada - Cardiff resident | 372 | 0 | |
| 12 | 1921 Census of Canada - Glamorgan resident | 0 | 0 | |
| 13 | 1921 Census of Canada - Monmouth resident | 9 | 0 |
