Settlers of Highlands East
Search Results
Matches 1 to 100 of 249 for First Name starts with T AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, T C | I11187 | Settlers of Highlands East | ||
| 2 | Anderson, Thomas J | I10932 | b. Abt 1865 | Canada | Settlers of Highlands East |
| 3 | Anderson, Threasa Ethel | I10931 | b. 25 Sep 1901 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 4 | Armitage, Thomas | I9472 | Settlers of Highlands East | ||
| 5 | Armstrong, Tamer Rose | I5274 | b. 1876 | Ontario, Canada | Settlers of Highlands East |
| 6 | Atcheson, Teany | I224 | b. 16 Nov 1891 | Burnt River, Somerville, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident , 1921 Census of Canada - Cardiff resident |
| 7 | Atwell, Thomas Albert | I3240 | b. 2 Aug 1890 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 8 | Ayotte, Theodore | I3188 | b. 23 May 1886 | Smith, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 9 | Babcock, Thelma | I3028 | b. 1912 | Settlers of Highlands East | |
| 10 | Bamford, Thomas Alton | I7105 | b. 1891 | Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 11 | Barber, Tata Helen | I11322 | Settlers of Highlands East | ||
| 12 | Baumhour, Truman | I2585 | b. Apr 1908 | Ontario, Canada | Settlers of Highlands East |
| 13 | Bick, Thomas A | I3388 | b. Sep 1844 | Ontario, Canada | Settlers of Highlands East |
| 14 | Bowen, Thomas | I156 | b. Abt 1822 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 15 | Boyce, Thomas James | I912 | b. 15 Dec 1876 | Coboconk, Laxton, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 16 | Braden, Tressa Mary | I6166 | b. 29 Aug 1904 | Fenelon Falls, Victoria, Ontario, Canada | Settlers of Highlands East |
| 17 | Briggs, Thomas | I11883 | Settlers of Highlands East | ||
| 18 | Brown, Thelma Ruth | I6599 | b. 4 Feb 1931 | Settlers of Highlands East | |
| 19 | Brown, Thomas John Ernest | I231 | b. 19 Aug 1888 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 20 | Buchanan, Thomas | I11945 | b. Abt 1837 | Glengarry, Ontario, Canada | Settlers of Highlands East |
| 21 | Buchanan, Thomas I | I5773 | b. 9 Jan 1874 | Camden, Lennox & Addington, Ontario, Canada | Settlers of Highlands East |
| 22 | Burrows, Trinley Richard Montagu | I3194 | b. Feb 1864 | Bath, Somerset, England | Settlers of Highlands East |
| 23 | Campbell, Thomas Collins | I24 | b. 26 Sep 1874 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 24 | Carey, Thomas | I12411 | Settlers of Highlands East | ||
| 25 | Carpentier, Theresa | I10815 | b. Abt 1927 | Settlers of Highlands East | |
| 26 | Carr, Thomas John Henry | I5040 | b. 26 Apr 1896 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 27 | Cary, Theresa | I7517 | b. 12 Sep 1937 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 28 | Chamberlain, Thomas James | I8090 | b. 4 Dec 1857 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 29 | Chamberlain, Thomas James | I9913 | b. 1 Feb 1908 | Monteagle & Herschel, Hastings, Ontario, Canada | Settlers of Highlands East |
| 30 | Chatten, Thomas | I9656 | Settlers of Highlands East | ||
| 31 | Chatten, Thomas | I2297 | b. Abt 1835 | Cramahe, Northumberland, Ontario, Canada | Settlers of Highlands East |
| 32 | Chrysler, Tenna Geraldine | I8004 | b. 26 Apr 1914 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 33 | Clark, Thomas | I8642 | Settlers of Highlands East | ||
| 34 | Clark, Thomas | I1381 | b. 10 May 1818 | Ireland | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 35 | Clark, Thomas | I1383 | b. 10 Jul 1862 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 36 | Clement, Thomas John | I6460 | b. 17 Jun 1915 | New Liskeard, Nipissing, Ontario, Canada | Settlers of Highlands East |
| 37 | Clements, Tressa May | I5021 | b. 12 Dec 1896 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 38 | Clydesdale, Theresa Esther | I2047 | b. 22 Apr 1862 | Asphodel, Peterborough, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident |
| 39 | Coghlan, Thomas Lowell | I9298 | b. 22 Dec 1931 | Whitney, Nipissing, Ontario, Canada | Settlers of Highlands East |
| 40 | Conaghan, Teresa Anna Statia | I6471 | b. 2 Nov 1905 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 41 | Conaghan, Thomas J | I379 | b. 7 Oct 1899 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 42 | Connaghan, Thomas | I384 | b. 1 Apr 1848 | Ireland | Settlers of Highlands East | 1911 Census of Canada - Cardiff resident |
| 43 | Connaghan, Thomas James | I1530 | b. Jun 1890 | Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Cardiff resident |
| 44 | Costello, Thomas | I10218 | Settlers of Highlands East | ||
| 45 | Coukell, Thomas Henry | I1444 | b. 7 Feb 1862 | Mariposa, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident , 1911 Census of Canada - Glamorgan resident |
| 46 | Coulas, Threasa Francis | I8906 | b. 12 Sep 1910 | Round Lake, Ontario, Canada | Settlers of Highlands East |
| 47 | Covert, Thomas | I491 | b. 17 Dec 1879 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 48 | Covert, Thomas Dorman | I354 | b. 8 Oct 1869 | Seymour, Northumberland, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 49 | Creighton, Thomas | I1385 | b. 17 Sep 1860 | Renfrew, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 50 | Culverwell, Thomas | I799 | Settlers of Highlands East | ||
| 51 | Cunningham, Thomas | I2656 | b. 12 Jan 1881 | Settlers of Highlands East | |
| 52 | Cunningham, Thomas James | I8954 | b. Abt 1892 | Ontario, Canada | Settlers of Highlands East |
| 53 | Currie, Theresa Olive | I9389 | b. 21 May 1897 | Monteagle & Herschel, Hastings, Ontario, Canada | Settlers of Highlands East |
| 54 | Dack, Thomas | I899 | b. 20 Feb 1846 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 55 | Dack, Thomas | I3235 | b. Jan 1900 | Ontario, Canada | Settlers of Highlands East |
| 56 | Darby, Thomas Jefferson | I8792 | b. Abt 1897 | Settlers of Highlands East | |
| 57 | Deterling, Theodore Edward "Ted" | I3225 | b. 27 Apr 1910 | Settlers of Highlands East | |
| 58 | Dewey, Tyrone Rodger "Tye" | I12484 | b. 1950 | Settlers of Highlands East | |
| 59 | Dillman, Tressa Olive | I971 | b. 12 Jun 1893 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 60 | Donnely, Thomas | I5548 | Settlers of Highlands East | ||
| 61 | Dovell, Thomas Alexander | I5555 | b. 7 Jan 1917 | Saskatchewan, Canada | Settlers of Highlands East |
| 62 | Drumm, Thomas Patrick | I850 | b. Apr 1873 | Ontario, Canada | Settlers of Highlands East |
| 63 | Drumm, Thomas Patrick | I2962 | b. 7 Aug 1902 | Dungannon, Hastings, Ontario, Canada | Settlers of Highlands East |
| 64 | Dunford, Thomas George | I7998 | Settlers of Highlands East | ||
| 65 | Dunford, Thomas McPherson | I5389 | b. 24 Jan 1936 | Settlers of Highlands East | |
| 66 | Dunford, Trueman William | I5358 | b. 6 Jun 1916 | Peterborough, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 67 | Elliott, Thomas | I9937 | Settlers of Highlands East | ||
| 68 | Elliott, Thomas Soloman | I9197 | b. Abt 1923 | Settlers of Highlands East | |
| 69 | Evans, Ted | I7535 | b. 25 Nov 1919 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 70 | Evans, Tennie Roberta | I3931 | b. 25 May 1921 | Settlers of Highlands East | |
| 71 | Evans, Theressa Jane "Essie" | I602 | b. 27 May 1885 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident , 1921 Census of Canada - Cardiff resident |
| 72 | Evans, Thomas George | I606 | b. 21 Apr 1897 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 73 | Falls, Tara Tephi | I6392 | b. Abt 1883 | Settlers of Highlands East | |
| 74 | Fleming, Thelma Gereldine | I3441 | b. 25 Jun 1909 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 75 | Fletcher, Thelma Doreen | I6211 | b. 5 Mar 1910 | Toronto, York, Ontario, Canada | Settlers of Highlands East |
| 76 | Fletcher, Twylla Gurymeth | I6212 | b. 29 Jan 1912 | Galway, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 77 | Ford, Thursa Jane May | I1605 | b. 27 Dec 1901 | Haliburton, Ontario, Canada | Settlers of Highlands East |
| 78 | Ford, Thursa Miranda | I1591 | b. 10 Jul 1874 | Settlers of Highlands East | |
| 79 | Foster, Thomas | I2845 | b. 24 Dec 1887 | Manitoba, Canada | Settlers of Highlands East |
| 80 | Foster, Thomas Robert | I2846 | b. 13 May 1916 | Tyndall, Manitoba, Canada | Settlers of Highlands East |
| 81 | Foster, Thomas J | I4284 | b. 21 Oct 1861 | Settlers of Highlands East | |
| 82 | Fraser, Thomas | I7565 | b. Abt 1876 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 83 | Gibson, Tressa Bell | I2958 | b. 15 May 1921 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 84 | Gifford, Therza | I7675 | Settlers of Highlands East | ||
| 85 | Goacher, Thomas | I6749 | b. Abt 1853 | Cramahe, Northumberland, Ontario, Canada | Settlers of Highlands East |
| 86 | Goacher, Thomas Allan | I6750 | b. 7 Jun 1888 | Ursa, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 87 | Graham, Thomas | I793 | b. 31 Oct 1845 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 88 | Graham, Thomas Henry | I2756 | b. 22 Jun 1886 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 89 | Graney, Thomas John | I6528 | b. 13 Jan 1889 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 90 | Gregory, Thomas | I8775 | Settlers of Highlands East | ||
| 91 | Grogan, Thomas | I1762 | Settlers of Highlands East | ||
| 92 | Grogan, Thomas Sandford | I1761 | b. 20 Aug 1878 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 93 | Hadley, Thomas Hiram | I6356 | b. 8 Apr 1876 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 94 | Hadley, Travis Joe | I4569 | b. 19 Jan 1897 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 95 | Hales, Thomas Hodson | I1217 | b. 18 Sep 1883 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 96 | Hambly, Thomas | I1313 | Settlers of Highlands East | ||
| 97 | Hambly, Thomas | I1311 | b. 10 Jul 1855 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 98 | Hill, Thomas Henry "Harry" | I1456 | b. 19 Feb 1880 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident , 1901 Census of Canada - Glamorgan resident, 1911 Census of Canada - Glamorgan resident |
| 99 | Hodgins, Thomas | I11736 | Settlers of Highlands East | ||
| 100 | Hogan, Theresa "Tessie" | I8269 | b. 1920 | Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |




