Settlers of Highlands East
Peterborough, Peterborough, Ontario, Canada
Latitude: 44.309058, Longitude: -78.319747
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Albert Edward | 7 Feb 1901 | Peterborough, Peterborough, Ontario, Canada | I6996 |
2 | Armstrong, Jack Herbert | 8 Dec 1905 | Peterborough, Peterborough, Ontario, Canada | I6998 |
3 | Armstrong, Murtle Ivy | 18 Dec 1903 | Peterborough, Peterborough, Ontario, Canada | I6997 |
4 | Coolidge, Elizabeth May | 12 Apr 1904 | Peterborough, Peterborough, Ontario, Canada | I7413 |
5 | Cope, Florence Rupeatus | 2 Nov 1873 | Peterborough, Peterborough, Ontario, Canada | I4480 |
6 | Cope, Nancy E | 21 Nov 1881 | Peterborough, Peterborough, Ontario, Canada | I4481 |
7 | Dunford, Ethel Mary | 16 Feb 1914 | Peterborough, Peterborough, Ontario, Canada | I5356 |
8 | Dunford, Trueman William | 6 Jun 1916 | Peterborough, Peterborough, Ontario, Canada | I5358 |
9 | Found | 1 May 1906 | Peterborough, Peterborough, Ontario, Canada | I7411 |
10 | Hughey, Margaret Pearl | 12 Feb 1923 | Peterborough, Peterborough, Ontario, Canada | I4265 |
11 | Hurcomb, Baby | 10 Feb 1926 | Peterborough, Peterborough, Ontario, Canada | I8784 |
12 | Peters, Baby | 22 May 1935 | Peterborough, Peterborough, Ontario, Canada | I6635 |
Death
Matches 1 to 97 of 97
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Agnew, Ross Dixon | 7 Jul 2010 | Peterborough, Peterborough, Ontario, Canada | I3694 |
2 | Anderson, Robert Stanley | 16 Jun 2016 | Peterborough, Peterborough, Ontario, Canada | I4976 |
3 | Armstrong, Donald Farrell | 2 Jun 1997 | Peterborough, Peterborough, Ontario, Canada | I5471 |
4 | Ayotte, Baby | 21 Nov 1930 | Peterborough, Peterborough, Ontario, Canada | I6636 |
5 | Ball, Jacqueline M | 14 Sep 2021 | Peterborough, Peterborough, Ontario, Canada | I8819 |
6 | Bates, Bessie Louise | 6 Jan 2010 | Peterborough, Peterborough, Ontario, Canada | I6087 |
7 | Bates, William Ewart Gladstone | Aug 1975 | Peterborough, Peterborough, Ontario, Canada | I768 |
8 | Battersby, Margaret Adelaide Orde | Abt Aug 1970 | Peterborough, Peterborough, Ontario, Canada | I2447 |
9 | Bidgood, Roberta | 31 Dec 2023 | Peterborough, Peterborough, Ontario, Canada | I10030 |
10 | Bierwirth, Georgina Laverna | 15 Jun 2009 | Peterborough, Peterborough, Ontario, Canada | I3626 |
11 | Billings, Eric | 5 Sep 2016 | Peterborough, Peterborough, Ontario, Canada | I10130 |
12 | Bird, Glen | 18 May 2006 | Peterborough, Peterborough, Ontario, Canada | I10134 |
13 | Blake, James Charles | 13 Jan 1917 | Peterborough, Peterborough, Ontario, Canada | I10393 |
14 | Bowen, John Irwin | 1 Dec 1994 | Peterborough, Peterborough, Ontario, Canada | I4272 |
15 | Bowen, Laura May | 25 Jul 1997 | Peterborough, Peterborough, Ontario, Canada | I4269 |
16 | Bowen, Phyllis Eleanor | 6 Feb 2006 | Peterborough, Peterborough, Ontario, Canada | I4275 |
17 | Bowen, Warren Clifford | 8 Nov 2005 | Peterborough, Peterborough, Ontario, Canada | I4069 |
18 | Brown, Grace Noreen | 10 Oct 1999 | Peterborough, Peterborough, Ontario, Canada | I11042 |
19 | Byers, Elizabeth | 8 Dec 2007 | Peterborough, Peterborough, Ontario, Canada | I751 |
20 | Cain, William Earl | 12 Dec 2005 | Peterborough, Peterborough, Ontario, Canada | I4602 |
21 | Card, Velma | 31 May 2000 | Peterborough, Peterborough, Ontario, Canada | I576 |
22 | Casey, Edna | 20 Oct 2018 | Peterborough, Peterborough, Ontario, Canada | I10000 |
23 | Chamberlain-Donaldson, William Henry | 24 Feb 1943 | Peterborough, Peterborough, Ontario, Canada | I4295 |
24 | Clark, Harry Edwin | 21 Apr 1995 | Peterborough, Peterborough, Ontario, Canada | I8237 |
25 | Clark, Hilda Gertrude Jean | 7 Aug 2019 | Peterborough, Peterborough, Ontario, Canada | I8233 |
26 | Clifford, Margaret Emeline | 6 Dec 1911 | Peterborough, Peterborough, Ontario, Canada | I530 |
27 | Covert, Donald Stanley | 28 Mar 2018 | Peterborough, Peterborough, Ontario, Canada | I11033 |
28 | Covert, Lewis Walker | 11 Jul 2008 | Peterborough, Peterborough, Ontario, Canada | I3625 |
29 | Covert, Shirley Bruce | 28 Apr 1982 | Peterborough, Peterborough, Ontario, Canada | I11035 |
30 | Crabbe, Ronald James | 8 Nov 1992 | Peterborough, Peterborough, Ontario, Canada | I10515 |
31 | Cumming, Zelpha | 4 Oct 1891 | Peterborough, Peterborough, Ontario, Canada | I2298 |
32 | Donaldson, Leonard Russell | 11 Jun 2024 | Peterborough, Peterborough, Ontario, Canada | I9260 |
33 | Dovell, Edyth Louise | 21 Jul 2009 | Peterborough, Peterborough, Ontario, Canada | I711 |
34 | Drumm, Anne | 25 Dec 1943 | Peterborough, Peterborough, Ontario, Canada | I2489 |
35 | Dunford, Gertrude Althea | 28 Feb 2011 | Peterborough, Peterborough, Ontario, Canada | I5301 |
36 | Dunford, Lillian Ruth | 7 Mar 2007 | Peterborough, Peterborough, Ontario, Canada | I5348 |
37 | Dunford, Mary Roxie | 12 Sep 1924 | Peterborough, Peterborough, Ontario, Canada | I3109 |
38 | Dunford, Olive Dorothy | 23 Jan 1925 | Peterborough, Peterborough, Ontario, Canada | I7990 |
39 | Dunford, Stephen Bruce | 23 May 1982 | Peterborough, Peterborough, Ontario, Canada | I858 |
40 | Easton, Nancy Marguerite | 5 Dec 2021 | Peterborough, Peterborough, Ontario, Canada | I10288 |
41 | Evans, Leonard | 16 Dec 2010 | Peterborough, Peterborough, Ontario, Canada | I7527 |
42 | Evans, William Albert | 18 Aug 1938 | Peterborough, Peterborough, Ontario, Canada | I2735 |
43 | Finlay, Gerald Anderson Melville | 24 Jul 1971 | Peterborough, Peterborough, Ontario, Canada | I3242 |
44 | Finlay, Philip Edward | 11 Jan 1993 | Peterborough, Peterborough, Ontario, Canada | I8251 |
45 | Gibson, William Edward | 7 Apr 2011 | Peterborough, Peterborough, Ontario, Canada | I7471 |
46 | Godfrey, Royce Earl | 25 Apr 1985 | Peterborough, Peterborough, Ontario, Canada | I5810 |
47 | Graham, Mary | 1 Nov 2018 | Peterborough, Peterborough, Ontario, Canada | I8632 |
48 | Graham, Ruth Ellen | 12 Jul 2019 | Peterborough, Peterborough, Ontario, Canada | I8630 |
49 | Hicks, Carol Anne | 22 Mar 2014 | Peterborough, Peterborough, Ontario, Canada | I10237 |
50 | Huff, Erma | 5 Mar 1931 | Peterborough, Peterborough, Ontario, Canada | I9784 |
51 | Hughey, Harry Erwin | 26 Oct 1978 | Peterborough, Peterborough, Ontario, Canada | I1421 |
52 | Hughey, Margaret Pearl | 22 Mar 1923 | Peterborough, Peterborough, Ontario, Canada | I4265 |
53 | Hunter, Alice Elizabeth Irene | 23 Dec 1990 | Peterborough, Peterborough, Ontario, Canada | I4333 |
54 | Hunter, Bernice Mary | 1 Nov 2009 | Peterborough, Peterborough, Ontario, Canada | I2766 |
55 | Hurcomb, Baby | 11 Feb 1926 | Peterborough, Peterborough, Ontario, Canada | I8784 |
56 | Inglis, Clifford Alexander | 22 Dec 1990 | Peterborough, Peterborough, Ontario, Canada | I3952 |
57 | Irwin, Ruby Alverta | 3 Jun 2011 | Peterborough, Peterborough, Ontario, Canada | I8896 |
58 | Johnston, Lorna Blanche | 10 Sep 1991 | Peterborough, Peterborough, Ontario, Canada | I3301 |
59 | Kelusky, Iva Marion | 8 Jun 1962 | Peterborough, Peterborough, Ontario, Canada | I9709 |
60 | King, Alvan George | 16 Jan 2023 | Peterborough, Peterborough, Ontario, Canada | I11576 |
61 | Landon, Mary Edith | 23 Aug 1956 | Peterborough, Peterborough, Ontario, Canada | I4158 |
62 | Lyle, Kathaleen Margaretrose | 12 Aug 2019 | Peterborough, Peterborough, Ontario, Canada | I8246 |
63 | Maughan, Thomas | 14 Feb 1972 | Peterborough, Peterborough, Ontario, Canada | I4666 |
64 | McCrea, Mary Elizabeth | 28 Jan 1943 | Peterborough, Peterborough, Ontario, Canada | I851 |
65 | McCrea, Norma Olive | 5 Mar 2011 | Peterborough, Peterborough, Ontario, Canada | I2837 |
66 | McNeely, Wayne Lewis Mervyn | 24 Aug 2021 | Peterborough, Peterborough, Ontario, Canada | I10716 |
67 | Miller, Mary Ora | 15 Jan 1984 | Peterborough, Peterborough, Ontario, Canada | I3365 |
68 | Moss, Edgar Wildbur | 31 Mar 1910 | Peterborough, Peterborough, Ontario, Canada | I8202 |
69 | Moss, John Oliver | 1941 | Peterborough, Peterborough, Ontario, Canada | I4789 |
70 | Mumford, Cecil Arthur | 8 Aug 1995 | Peterborough, Peterborough, Ontario, Canada | I2561 |
71 | Nicoll, Charles | 3 Jun 1948 | Peterborough, Peterborough, Ontario, Canada | I7960 |
72 | Parsons, George Hilliard | 22 Feb 2017 | Peterborough, Peterborough, Ontario, Canada | I7347 |
73 | Patterson, Wheeler E | 14 Oct 1938 | Peterborough, Peterborough, Ontario, Canada | I501 |
74 | Peters, Baby | 22 May 1935 | Peterborough, Peterborough, Ontario, Canada | I6635 |
75 | Pickens, Christena Vaneita | 23 Sep 2014 | Peterborough, Peterborough, Ontario, Canada | I10548 |
76 | Pickens, Dallyn Osbourne | 23 Jun 2009 | Peterborough, Peterborough, Ontario, Canada | I6491 |
77 | Pickens, Leona Mae | 5 Jan 2007 | Peterborough, Peterborough, Ontario, Canada | I6489 |
78 | Post, Eliza Ann | 16 Aug 1896 | Peterborough, Peterborough, Ontario, Canada | I142 |
79 | Ray, Annie Velinda | 6 Aug 1934 | Peterborough, Peterborough, Ontario, Canada | I426 |
80 | Riel, Alexander | 8 Sep 2006 | Peterborough, Peterborough, Ontario, Canada | I8886 |
81 | Riel, Edward | 7 Feb 1944 | Peterborough, Peterborough, Ontario, Canada | I1781 |
82 | Russell, Irwin Arthur | 26 Feb 2013 | Peterborough, Peterborough, Ontario, Canada | I4065 |
83 | Sarginson, Mary Elizabeth | 21 Feb 1940 | Peterborough, Peterborough, Ontario, Canada | I128 |
84 | Schickler, Solomon | 25 May 1944 | Peterborough, Peterborough, Ontario, Canada | I432 |
85 | Scott, Hazel Ann Elizabeth | 4 Apr 2011 | Peterborough, Peterborough, Ontario, Canada | I3918 |
86 | Shaw, Charles | 3 Oct 2006 | Peterborough, Peterborough, Ontario, Canada | I4902 |
87 | Short, Elwin Marshall | 21 Feb 2011 | Peterborough, Peterborough, Ontario, Canada | I12070 |
88 | Sinkelman, Liivi Tiia | 24 Jan 2023 | Peterborough, Peterborough, Ontario, Canada | I10945 |
89 | Stoughton, Wayne Stanley | 21 Sep 2016 | Peterborough, Peterborough, Ontario, Canada | I5603 |
90 | Switzer, Viola | 1999 | Peterborough, Peterborough, Ontario, Canada | I6030 |
91 | Tallman, Keith | 22 Feb 2009 | Peterborough, Peterborough, Ontario, Canada | I3876 |
92 | Tinney, Evelyn May | 12 Aug 2011 | Peterborough, Peterborough, Ontario, Canada | I10692 |
93 | Warr, William Charles | 20 Feb 2017 | Peterborough, Peterborough, Ontario, Canada | I10698 |
94 | Warren, Ernest Donald | 16 Aug 2015 | Peterborough, Peterborough, Ontario, Canada | I10157 |
95 | Wildbur, Eliza Thurlow | Dec 1953 | Peterborough, Peterborough, Ontario, Canada | I4790 |
96 | Young, Rachel Elizabeth | 24 Jan 2013 | Peterborough, Peterborough, Ontario, Canada | I6497 |
97 | Young, William John | 29 Dec 1993 | Peterborough, Peterborough, Ontario, Canada | I3779 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mumford, Melville Dale | Peterborough, Peterborough, Ontario, Canada | I2564 |
Marriage
Matches 1 to 50 of 50
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Hill | 18 Dec 1917 | Peterborough, Peterborough, Ontario, Canada | F2091 |
2 | Armstrong / Duvall | 14 Apr 1888 | Peterborough, Peterborough, Ontario, Canada | F1523 |
3 | Ayotte / Kylie | 21 Feb 1916 | Peterborough, Peterborough, Ontario, Canada | F2415 |
4 | Ayotte / Trainor | 26 Sep 1893 | Peterborough, Peterborough, Ontario, Canada | F51 |
5 | Baldry / Hales | 10 Sep 1910 | Peterborough, Peterborough, Ontario, Canada | F1911 |
6 | Bannon / Patterson | 23 Mar 1927 | Peterborough, Peterborough, Ontario, Canada | F1798 |
7 | Billings / Billings | 24 Mar 1938 | Peterborough, Peterborough, Ontario, Canada | F3271 |
8 | Birchenow / O'Brien | 6 Feb 1923 | Peterborough, Peterborough, Ontario, Canada | F962 |
9 | Blake / Brady | 28 Aug 1916 | Peterborough, Peterborough, Ontario, Canada | F3369 |
10 | Brown / Ayotte | 27 Nov 1916 | Peterborough, Peterborough, Ontario, Canada | F1189 |
11 | Clifford / Bell | 24 Jan 1917 | Peterborough, Peterborough, Ontario, Canada | F3661 |
12 | Clifford / McRoberts | 26 Sep 1914 | Peterborough, Peterborough, Ontario, Canada | F2608 |
13 | Crowe / Windsor | 25 Nov 1918 | Peterborough, Peterborough, Ontario, Canada | F2002 |
14 | Drumm / Lynch | 11 Oct 1925 | Peterborough, Peterborough, Ontario, Canada | F889 |
15 | Drury / Sanders | 9 Sep 1910 | Peterborough, Peterborough, Ontario, Canada | F244 |
16 | Ducker / Clifford | 17 Jan 1887 | Peterborough, Peterborough, Ontario, Canada | F3665 |
17 | Dunford / Bowen | 4 Aug 1938 | Peterborough, Peterborough, Ontario, Canada | F687 |
18 | Dunford / Elliott | 17 Jul 1926 | Peterborough, Peterborough, Ontario, Canada | F1962 |
19 | Dunford / Milburn | 1 Nov 1923 | Peterborough, Peterborough, Ontario, Canada | F1130 |
20 | Elliott / Scheickler | 30 Oct 1912 | Peterborough, Peterborough, Ontario, Canada | F356 |
21 | Ennis / Sweet | 2 Apr 1912 | Peterborough, Peterborough, Ontario, Canada | F2557 |
22 | Found / Chatten | 29 Jun 1904 | Peterborough, Peterborough, Ontario, Canada | F2243 |
23 | Graham / McIlmoyle | 4 Oct 1910 | Peterborough, Peterborough, Ontario, Canada | F2043 |
24 | Green / McColl | 26 Aug 1926 | Peterborough, Peterborough, Ontario, Canada | F1903 |
25 | Harrison / Breckenridge | 8 Feb 1926 | Peterborough, Peterborough, Ontario, Canada | F2690 |
26 | Hogan / Peters | 1 Jul 1884 | Peterborough, Peterborough, Ontario, Canada | F36 |
27 | Holbrook / Lewis | 27 Nov 1893 | Peterborough, Peterborough, Ontario, Canada | F850 |
28 | Hughes / Scott | 28 Dec 1920 | Peterborough, Peterborough, Ontario, Canada | F1779 |
29 | Hughey / Baragar | 19 Mar 1885 | Peterborough, Peterborough, Ontario, Canada | F241 |
30 | Hughey / McIvor | 28 Sep 1925 | Peterborough, Peterborough, Ontario, Canada | F2020 |
31 | Hurcomb / Kent | 12 Dec 1924 | Peterborough, Peterborough, Ontario, Canada | F3971 |
32 | Jobe / Hughey | 1 Oct 1938 | Peterborough, Peterborough, Ontario, Canada | F2694 |
33 | Johnston / Gill | 29 Nov 1941 | Peterborough, Peterborough, Ontario, Canada | F1719 |
34 | Killingbeck / Scott | 25 Dec 1923 | Peterborough, Peterborough, Ontario, Canada | F1777 |
35 | Lacheur / Henderson | 11 Jun 1895 | Peterborough, Peterborough, Ontario, Canada | F1066 |
36 | Matheson / Smith | Peterborough, Peterborough, Ontario, Canada | F2447 | |
37 | McFadden / Long | 2 May 1914 | Peterborough, Peterborough, Ontario, Canada | F1947 |
38 | McMillan / Ennis | 21 Sep 1875 | Peterborough, Peterborough, Ontario, Canada | F517 |
39 | Mitchell / Cary | 11 Nov 1935 | Peterborough, Peterborough, Ontario, Canada | F1458 |
40 | Mumford / Hillis | 12 Mar 1934 | Peterborough, Peterborough, Ontario, Canada | F3368 |
41 | Parker / Chatten | 28 Mar 1874 | Peterborough, Peterborough, Ontario, Canada | F504 |
42 | Pearsall / Clydesdale | 2 Nov 1880 | Peterborough, Peterborough, Ontario, Canada | F453 |
43 | Riel / Hill | 21 Jul 1915 | Peterborough, Peterborough, Ontario, Canada | F1007 |
44 | Small / Lewis | 2 Jan 1901 | Peterborough, Peterborough, Ontario, Canada | F2014 |
45 | Sucee / Watson | 17 Jun 1924 | Peterborough, Peterborough, Ontario, Canada | F1310 |
46 | Toms / McGee | 10 Dec 1917 | Peterborough, Peterborough, Ontario, Canada | F4043 |
47 | Tripp / Shaer | 23 Apr 1938 | Peterborough, Peterborough, Ontario, Canada | F4035 |
48 | Willows / Ames | 1 Sept 1926 | Peterborough, Peterborough, Ontario, Canada | F1132 |
49 | Wilson / Sarginson | 7 Mar 1925 | Peterborough, Peterborough, Ontario, Canada | F561 |
50 | Woodcock / Donaldson | 30 Jul 1923 | Peterborough, Peterborough, Ontario, Canada | F2410 |