Settlers of Highlands East
Search Results
Matches 1 to 100 of 163 for First Name starts with N AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Spencer), Nancy | I11895 | Settlers of Highlands East | ||
| 2 | Adams, Nellie Rose | I3643 | b. Mar 1878 | Ontario, Canada | Settlers of Highlands East |
| 3 | Arnott, Nathan | I11826 | Settlers of Highlands East | ||
| 4 | Barr, Nelson | I12179 | Settlers of Highlands East | ||
| 5 | Barsottie, Nellie | I3660 | b. 24 Dec 1893 | Toronto, York, Ontario, Canada | Settlers of Highlands East |
| 6 | Bates, Nathan Choate | I761 | b. 17 Mar 1858 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident , 1921 Census of Canada - Cardiff resident |
| 7 | Bates, Nelson Cedric | I767 | b. 13 Mar 1896 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 8 | Baumhour, Nellie Eviline | I9003 | b. 2 Nov 1902 | Settlers of Highlands East | |
| 9 | Baumhour, Norman | I9012 | Settlers of Highlands East | ||
| 10 | Bell, Neil | I5956 | b. Abt 1880 | Settlers of Highlands East | |
| 11 | Bergtold, Netina Katherine | I12183 | b. Abt 1905 | Montrose, Michigan, USA | Settlers of Highlands East |
| 12 | Billings, Nellie | I1946 | b. 8 May 1888 | Ursa, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident , 1901 Census of Canada - Glamorgan resident |
| 13 | Billings, Nora Elizabeth | I3077 | b. 28 Oct 1904 | Gooderham, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 14 | Bishop, Nettie May | I9544 | b. 14 Apr 1875 | Prince Edward, Ontario, Canada | Settlers of Highlands East |
| 15 | Bonham, Nellie Viola E | I3061 | b. 1 Feb 1904 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 16 | Booth, Nora | I12937 | b. 23 Apr 1924 | Ontario, Canada | Settlers of Highlands East |
| 17 | Bowen, Norman George | I4266 | b. Abt 1921 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 18 | Bowen, not named | I5698 | b. 1926 | Settlers of Highlands East | |
| 19 | Bowers, Norman | I424 | b. 26 Apr 1900 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 20 | Bray, Nichols G | I9372 | Settlers of Highlands East | ||
| 21 | Brown, Nellie Euphemia | I9352 | b. 24 Sep 1906 | Settlers of Highlands East | |
| 22 | Bryant, Nicholas | I2536 | Settlers of Highlands East | ||
| 23 | Burroughs, Neil Irwin "Joe" | I9193 | b. 4 Oct 1939 | Settlers of Highlands East | |
| 24 | Cameron, Nora Geraldine | I9734 | b. 19 Oct 1909 | Carlow & Mayo, Hastings, Ontario, Canada | Settlers of Highlands East |
| 25 | Campbell, Nancy Pearl "Elsie" | I621 | b. 14 Feb 1901 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 26 | Carnegie, Nellie F | I2405 | Settlers of Highlands East | ||
| 27 | Carr, Nathan | I11415 | b. Abt 1881 | Settlers of Highlands East | |
| 28 | Cary, Normal | I4041 | b. 19 May 1918 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 29 | Chatten, Nellie | I9632 | b. 12 Feb 1896 | Cramahe, Northumberland, Ontario, Canada | Settlers of Highlands East |
| 30 | Clapper, Nina Louisa | I6505 | b. Abt 1897 | Settlers of Highlands East | |
| 31 | Clark, Nelson Whitfield | I3552 | b. 1 Mar 1898 | South Marysburgh, Prince Edward, Ontario, Canada | Settlers of Highlands East |
| 32 | Connaghan, Nelson | I1522 | b. Jan 1895 | Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Cardiff resident |
| 33 | Cook, Norma Cynthia | I5294 | b. Abt 1924 | Settlers of Highlands East | |
| 34 | Cope, Nancy E | I4481 | b. 21 Nov 1881 | Peterborough, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 35 | Cornell, Nelson | I1891 | b. 11 Nov 1855 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident |
| 36 | Costello, Naida Rebecca | I6463 | b. 12 Aug 1899 | Bird's Creek, Hastings, Ontario, Canada | Settlers of Highlands East |
| 37 | Covert, Nancy | I7976 | b. Abt 1860 | Ontario, Canada | Settlers of Highlands East |
| 38 | Covert, Nellie Pearl | I495 | b. 5 Jan 1890 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 39 | Crane, Nancy | I9421 | b. 1949 | Settlers of Highlands East | |
| 40 | Crawford, N Russell | I10173 | b. 2 Sep 1891 | Grand Rapids, Kent, Michigan, USA | Settlers of Highlands East |
| 41 | Cross, Nancy | I9106 | Settlers of Highlands East | ||
| 42 | Cross, Norman Thomas | I9105 | Settlers of Highlands East | ||
| 43 | Dack, Norman Thomas | I903 | b. 20 Mar 1881 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 44 | Dale, Nellie Marguerite | I7673 | b. 7 Jul 1907 | Mariposa, Victoria, Ontario, Canada | Settlers of Highlands East |
| 45 | Dovell, Nellie Gertrude | I4698 | b. 24 Jul 1891 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 46 | Dovell, Nellie Ruthina | I4879 | b. 30 Oct 1903 | Manitoba, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 47 | Dunford, Noreen Aline | I5345 | b. 18 Jan 1919 | Settlers of Highlands East | |
| 48 | Duss, Napoleon Abraham | I2299 | b. Abt 1846 | Quebec, Canada | Settlers of Highlands East |
| 49 | Duss, Napoleon Abraham | I2301 | b. 23 Apr 1881 | Gooderham, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 50 | Easton, Nancy Marguerite | I10288 | b. 15 Sep 1949 | Haliburton, Ontario, Canada | Settlers of Highlands East |
| 51 | Ellerton, Nina Beatrice | I8569 | b. Abt 1914 | Anstruther, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 52 | English, Nancy | I8698 | Settlers of Highlands East | ||
| 53 | Evans, Nelson | I7531 | b. 28 Feb 1914 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 54 | Fee, Naomi Alice Isabella | I5643 | b. 17 Aug 1898 | Lindsay, Ops, Victoria, Ontario, Canada | Settlers of Highlands East |
| 55 | Forbes, Nettie Maude | I3924 | b. 30 Jan 1901 | Galway, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 56 | Garrow, Nancy | I3749 | Settlers of Highlands East | ||
| 57 | Gibson, Norma | I4228 | b. 28 Jan 1928 | Settlers of Highlands East | |
| 58 | Gill, Neville Floyd | I11620 | b. Abt 1926 | Ontario, Canada | Settlers of Highlands East |
| 59 | Goodkey, Nina Elizabeth | I738 | b. 1 Aug 1897 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 60 | Gould, Nathan I | I7317 | b. 1849 | Cramahe, Northumberland, Ontario, Canada | Settlers of Highlands East |
| 61 | Gould, Nathaniel Bruce | I11070 | b. 17 Sep 1903 | Faraday, Hastings, Ontario, Canada | Settlers of Highlands East |
| 62 | Graham, Noma | I11838 | b. Abt 1920 | Ontario, Canada | Settlers of Highlands East |
| 63 | Green, Norman Howard | I3999 | b. Jun 1901 | Hall's Bridge, Harvey, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 64 | Harrison, Nelson | I4182 | b. 10 Feb 1901 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 65 | Harvie, Nelson Wray | I6970 | b. Abt 1915 | Haliburton, Ontario, Canada | Settlers of Highlands East |
| 66 | Herlihey, Noreen | I8807 | b. 26 Jul 1928 | Ontario Canada | Settlers of Highlands East |
| 67 | Hill, Nida Mabel Viola | I4148 | b. 8 Dec 1904 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 68 | Holland, Norman | I11696 | b. Abt 1922 | Ontario, Canada | Settlers of Highlands East |
| 69 | Huff, Nora | I4367 | b. Abt 1882 | Settlers of Highlands East | |
| 70 | Hughey, Norma Iona | I8048 | b. 18 Dec 1916 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 71 | Hughey, Norman Wesley | I2909 | b. 8 Apr 1916 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 72 | Hunter, Nora Alice | I6421 | b. 20 May 1908 | Herschel, Hastings, Ontario, Canada | Settlers of Highlands East |
| 73 | Hutchinson, Normal | I12655 | b. Abt 1927 | Ontario, Canada | Settlers of Highlands East |
| 74 | Jeffrey, Nelson Edwin | I8678 | b. 7 May 1926 | Ontario, Canada | Settlers of Highlands East |
| 75 | Johnson, Nina Florence | I3935 | b. 21 Mar 1915 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 76 | Johnston, Norman | I3502 | b. 6 Nov 1904 | Bliss, Emmet, Michigan, USA | Settlers of Highlands East |
| 77 | Keeler, Nellie | I5979 | b. Abt 1893 | Settlers of Highlands East | |
| 78 | Kelley, Norman H | I3106 | b. 28 Sep 1883 | Fenelon Falls, Victoria, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 79 | Kelly, Nina Muriel | I8155 | b. Abt 1895 | Dummer, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 80 | Kelly, Nita Victoria | I319 | b. 23 Sep 1903 | Faraday, Hastings, Ontario, Canada | Settlers of Highlands East |
| 81 | Kelusky, Nada Elizabeth | I7029 | b. Abt 1892 | Settlers of Highlands East | |
| 82 | Lee, Norman William | I2663 | b. 20 May 1922 | Ontario, Canada | Settlers of Highlands East |
| 83 | Lewis, Nelson David | I309 | b. 20 May 1891 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 84 | MacDuff, Nellie "Nellie" | I1547 | b. 5 Dec 1899 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident, 1911 Census of Canada - Glamorgan resident |
| 85 | MacPherson, Nellie Ellen | I7999 | Settlers of Highlands East | ||
| 86 | Madill, Norma | I11509 | b. Abt 1925 | Ontario, Canada | Settlers of Highlands East |
| 87 | Madill, Norman | I4179 | b. 12 Mar 1903 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 88 | Maitland, Nina Grace | I7325 | b. Abt 1875 | Newton Stuart Scotland | Settlers of Highlands East |
| 89 | Mangus, Norine | I3896 | b. 11 Dec 1920 | Settlers of Highlands East | |
| 90 | Marshall, Noema Jane | I3701 | b. 29 Dec 1913 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 91 | Martin, Naomi Alice | I7229 | b. Abt 1883 | Three Rivers Quebec Canada | Settlers of Highlands East |
| 92 | Martyn, Nellie Pearl | I8059 | b. Abt 1907 | Hastings, Ontario, Canada | Settlers of Highlands East |
| 93 | Maughan, Nancy Elizabeth | I1005 | b. 12 Jun 1882 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 94 | Mawbey, Norma | I7355 | b. 11 Feb 1944 | Settlers of Highlands East | |
| 95 | Maxwell, Norman George | I7682 | b. 1 Jul 1911 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 96 | McCabe, Norah | I10180 | b. 5 Feb 1899 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 97 | McCrea, Norma Olive | I2837 | b. 26 Jun 1911 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 98 | McCumby, Natheline | I6398 | b. Abt 1876 | Settlers of Highlands East | |
| 99 | McCumby, Nelson | I5079 | b. 20 Apr 1880 | Gooderham Haliburton Ontario Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 100 | McDonald, Nellie | I2163 | b. 1 Jun 1876 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident |




