Settlers of Highlands East
Search Results
Matches 1 to 68 of 68 for First Name starts with JANE AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Kirkpatrick), Jane | I6521 | Settlers of Highlands East | ||
| 2 | (Roscoe), Jane | I4683 | Settlers of Highlands East | ||
| 3 | Balfour, Jane | I12188 | Settlers of Highlands East | ||
| 4 | Beamish, Jane Ann | I6945 | b. 21 May 1840 | Ontario, Canada | Settlers of Highlands East |
| 5 | Bishop, Janet | I5241 | Settlers of Highlands East | ||
| 6 | Bolton, Jane` | I5282 | Settlers of Highlands East | ||
| 7 | Breckenridge, Janet | I8529 | b. Abt 1873 | Settlers of Highlands East | |
| 8 | Calder, Janet Bruce | I2410 | Settlers of Highlands East | ||
| 9 | Campbell, Janet Susan | I6277 | b. 9 Jan 1906 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 10 | Chrysler, Jane | I6186 | b. 18 Sep 1860 | Settlers of Highlands East | |
| 11 | Clark, Jane | I792 | b. Abt 1847 | Settlers of Highlands East | |
| 12 | Clemo, Jane | I8280 | Settlers of Highlands East | ||
| 13 | Coe, Jane | I2978 | b. 1890 | Settlers of Highlands East | |
| 14 | Coe, Jane | I8266 | b. Abt 1892 | Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 15 | Dillman, Jane Maloy | I4645 | b. 21 Sep 1898 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 16 | Drain, Jane | I1244 | b. Abt 1845 | Settlers of Highlands East | |
| 17 | Galbraith, Jane | I9412 | Settlers of Highlands East | ||
| 18 | Hall, Janey Etta | I6379 | b. Abt 1873 | Settlers of Highlands East | |
| 19 | Hamilton, Jane | I2011 | b. Abt 1846 | Ireland | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 20 | Henry, Jane Florence "Fanny" | I2601 | b. 30 Jan 1883 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 21 | Hickey, Jane | I9021 | Settlers of Highlands East | ||
| 22 | Irwin, Jane | I3312 | b. 25 Jul 1855 | Ontario, Canada | Settlers of Highlands East |
| 23 | Jerrett, Jane | I1331 | b. 25 Sep 1829 | England | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 24 | Johnson, Jane | I2661 | b. 29 May 1884 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 25 | Lewis, Jane | I2921 | b. Abt 1876 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 26 | Long, Jane | I12405 | Settlers of Highlands East | ||
| 27 | Luke, Jane | I7692 | Settlers of Highlands East | ||
| 28 | Madill, Jane | I2529 | b. 30 Sep 1854 | Ontario, Canada | Settlers of Highlands East |
| 29 | Magachie, Jane | I11660 | Settlers of Highlands East | ||
| 30 | McCracken, Jane | I1398 | b. 15 Apr 1835 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 31 | McDonald, Jane | I731 | b. 10 May 1864 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 32 | McGregor, Jane | I3281 | b. Abt 1878 | White Lake, Huntingdon, Hastings, Ontario, Canada | Settlers of Highlands East |
| 33 | McInroy, Janet Elizabeth | I2926 | b. 1 Mar 1890 | Monteagle, Hastings, Ontario, Canada | Settlers of Highlands East |
| 34 | McPherson, Jane | I9878 | b. 1817 | Lanark, Ontario, Canada | Settlers of Highlands East |
| 35 | Morrison, Jane | I2125 | b. 2 Feb 1899 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident |
| 36 | Mulloy, Jane | I8178 | Settlers of Highlands East | ||
| 37 | Mundell, Jane | I4486 | b. 19 Apr 1860 | Seymour, Northumberland, Ontario, Canada | Settlers of Highlands East |
| 38 | O'Connell, Janetta Elizabeth | I5208 | Settlers of Highlands East | ||
| 39 | O'Neall, Jane | I7827 | b. Abt 1861 | Ontario Canada | Settlers of Highlands East |
| 40 | Pacey, Jane | I12341 | b. Abt 1875 | Ontario, Canada | Settlers of Highlands East |
| 41 | Palmateer, Jane | I9229 | b. 1 Jan 1919 | Settlers of Highlands East | |
| 42 | Parks, Jane | I6511 | b. 14 Oct 1904 | Belmont, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 43 | Pearson, Jane | I3504 | b. Abt 1866 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 44 | Peaver, Jane | I8089 | b. Abt 1844 | Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 45 | Peel, Jane | I7723 | b. 12 Mar 1888 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 46 | Peever, Jane | I11729 | b. Abt 1844 | Settlers of Highlands East | |
| 47 | Peters, Jane Elizabeth | I6907 | b. Abt 1884 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 48 | Pickens, Jane | I6794 | b. 18 Oct 1878 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 49 | Quinn, Jane | I3133 | b. Abt 1880 | Ireland | Settlers of Highlands East |
| 50 | Ray, Jane "Jenny" | I4542 | b. 1 Jan 1877 | Hastings, Ontario, Canada | Settlers of Highlands East |
| 51 | Reid, Jane | I10746 | Settlers of Highlands East | ||
| 52 | Ridout, Jane | I8189 | b. Abt 1847 | England | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 53 | Roberts, Jane | I889 | b. 11 Jun 1874 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 54 | Rollins, Jane | I1191 | b. 10 Dec 1859 | Renfrew, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 55 | Roscoe, Jane | I2741 | b. Abt 1867 | Settlers of Highlands East | |
| 56 | Schofield, Jane Harriet | I2451 | b. 9 May 1833 | England | Settlers of Highlands East |
| 57 | Seabrook, Jane | I5915 | b. Abt 1880 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 58 | Shaw, Jane | I10146 | Settlers of Highlands East | ||
| 59 | Smith, Jane | I596 | b. 1828 | Ireland | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 60 | Smith, Jane | I3165 | b. May 1888 | Settlers of Highlands East | |
| 61 | Stothart, Jane | I11216 | Settlers of Highlands East | ||
| 62 | Swayne, Janet Ethel | I8487 | b. 1897 | Limerick, Hastings, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 63 | Tindall, Janet | I1469 | b. 21 May 1900 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident |
| 64 | Tinney, Jane | I6889 | b. Abt 1871 | Settlers of Highlands East | |
| 65 | Tinney, Jane | I7609 | b. Abt 1871 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 66 | White, Janette Eva | I4757 | b. 11 Sep 1890 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 67 | Wilson, Janet Elizabeth | I2615 | b. 10 Nov 1883 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 68 | Wood, Jane Ann | I2974 | b. 25 Jun 1887 | Gooderham, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |




