Settlers of Highlands East
England
Birth
Matches 1 to 100 of 146
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Kivell), Ann | Abt 1826 | England | I4781 |
2 | (Page), Emma | May 1861 | England | I3601 |
3 | Ackroyd, Laura Elizabeth | Abt 1858 | England | I4616 |
4 | Andrews, William | 16 Jul 1868 | England | I8325 |
5 | Aunger, Edmond H | Abt 1850 | England | I1799 |
6 | Baker, Harriet | Abt 1846 | England | I618 |
7 | Ball, Ann Jane | Abt 1861 | England | I2541 |
8 | Barker, Herbert William Schofield | 23 Dec 1914 | England | I2992 |
9 | Barker, William Alexander | 17 Mar 1887 | England | I2991 |
10 | Barriball, John Henry | 3 Mar 1863 | England | I1047 |
11 | Battelle, Fred | England | I8343 | |
12 | Beales, Bertram | Feb 1881 | England | I4862 |
13 | Bonham, George | Abt 1847 | England | I2010 |
14 | Bott, Charlotte | 22 Apr 1871 | England | I44 |
15 | Britt, William John | Abt 1864 | England | I4695 |
16 | Bromley, Florence Louise | Aug 1882 | England | I3213 |
17 | Brown, Mary H | Aug 1871 | England | I3445 |
18 | Cavanagh, Elizabeth Jane | 3 May 1863 | England | I1975 |
19 | Caveen, Emily Edith | 11 Jan 1873 | England | I884 |
20 | Couling, Charlotte Matilda | 20 May 1855 | England | I3053 |
21 | Creese, John | Abt 1832 | England | I1623 |
22 | Davey, Richard | Abt 1841 | England | I2626 |
23 | Day, Joseph | 12 Aug 1844 | England | I1197 |
24 | Day, Lillian Maud | 18 Oct 1886 | England | I1200 |
25 | Dearman, Emily Francis Sparling | Abt 1898 | England | I3072 |
26 | Dixon, Agnes | 27 Feb 1863 | England | I507 |
27 | Dixon, Alice | 30 Aug 1855 | England | I2220 |
28 | Dixon, John | Abt 1828 | England | I715 |
29 | Dixon, Robert | 22 Oct 1857 | England | I713 |
30 | Dixon, Sarah | Abt 1859 | England | I7689 |
31 | Dixon, William | Abt 1867 | England | I7694 |
32 | Dovell, John | Abt 1851 | England | I1732 |
33 | Dovell, William | Jan 1854 | England | I2620 |
34 | Earle, John | 1803 | England | I3466 |
35 | Edwards, William B | Abt 1815 | England | I656 |
36 | Elwin, Annie | 20 May 1839 | England | I1929 |
37 | Fleming, Annie Beatrice | England | I4438 | |
38 | Fleming, Arthur Mallet Couling | Nov 1884 | England | I3468 |
39 | Foster, Margaret | England | I4053 | |
40 | Franks, Mary Martha | 10 Dec 1846 | England | I1156 |
41 | Gander, Alfred | England | I1703 | |
42 | Gander, Charlotte | England | I1708 | |
43 | Gander, Hannah | England | I2376 | |
44 | Gill, Henry J | Abt 1841 | England | I2259 |
45 | Griffith, Richard | 19 Jul 1873 | England | I332 |
46 | Griffiths, Richard J | Abt 1871 | England | I2737 |
47 | Hallett, Archibald B | 14 Sep 1883 | England | I743 |
48 | Hallett, Ida Elizabeth | 2 Jul 1876 | England | I741 |
49 | Hallett, Reginald | 26 Nov 1879 | England | I742 |
50 | Hallett, Ruby R | 7 Jan 1886 | England | I744 |
51 | Hancock, Samuel E | Abt 1845 | England | I10585 |
52 | Harding, Anne Hartland | 29 Dec 1849 | England | I53 |
53 | Hartin, John | England | I8175 | |
54 | Hawksby, Florence | Abt 1882 | England | I8354 |
55 | Hayman, Amelia Sarah Ann | 20 Sep 1901 | England | I3963 |
56 | Helsey, Maria | Abt 1835 | England | I6796 |
57 | Hill, Ethel Milla | May 1875 | England | I4863 |
58 | Hinch, Martha | 30 Dec 1857 | England | I5006 |
59 | Hodgson, Sophia Emma | Jan 1877 | England | I3286 |
60 | Howlett(?), Robert | 1880 | England | I1508 |
61 | Hubbard, William Thomas | Abt 1910 | England | I10172 |
62 | Hyam, Caroline | Abt 1870 | England | I3805 |
63 | Jerrett, Jane | 25 Sep 1829 | England | I1331 |
64 | Jobs, John | 1871 | England | I3994 |
65 | Kettle, Annie | 29 Oct 1872 | England | I1932 |
66 | Kettle, Charles James Money | 25 Oct 1869 | England | I1930 |
67 | Kettle, Sydney | 1 Nov 1870 | England | I1931 |
68 | Kivell, Thomas | Abt 1814 | England | I4780 |
69 | Lamb, Richard | Abt 1827 | England | I565 |
70 | Langdon(?) Langston(?), John | May 1872 | England | I3436 |
71 | Leverington, George A | Dec 1881 | England | I3161 |
72 | Matthews, Clara Elizabeth Coats | 1885 | England | I3716 |
73 | Matthews, Selina Georgina | Jun 1864 | England | I3484 |
74 | Maynes, John | Abt 1877 | England | I7584 |
75 | McAndrew, Peter | 1888 | England | I1861 |
76 | Mitchell, William Abraham | Abt 1812 | England | I10007 |
77 | Moody, Edith Louisa Frances | Jun 1889 | England | I1515 |
78 | Moody, Mary | England | I8465 | |
79 | Moore, Joseph Seymour | 16 Jun 1888 | England | I7816 |
80 | Mumford, John | Abt 1832 | England | I2568 |
81 | Murray, James | Oct 1850 | England | I3581 |
82 | Newbatt, Emma | 29 Mar 1852 | England | I980 |
83 | Newbatt, Henry | Abt 1869 | England | I7896 |
84 | Nicholls, George | Abt 1840 | England | I7973 |
85 | Ottaway, Ernest Augustus | Abt 1889 | England | I8550 |
86 | Ottaway, Valentine Edward | May 1859 | England | I3451 |
87 | Ottaway, Valerie Lillian | 11 Dec 1902 | England | I3487 |
88 | Overton, Edith Maud | Mar 1884 | England | I3216 |
89 | Page, Thomas | Dec 1859 | England | I3600 |
90 | Payne, Mary Ann | Abt 1865 | England | I4665 |
91 | Peacock, Edwin | Jul 1854 | England | I4865 |
92 | Peacock, John | Feb 1869 | England | I1578 |
93 | Peacock, Jonathan | 5 May 1839 | England | I1155 |
94 | Peacock, Sarah | 16 Jun 1873 | England | I1579 |
95 | Peacock, William John | 7 Jan 1866 | England | I1576 |
96 | Perry, Frederick Hugh | Abt Oct 1873 | England | I1450 |
97 | Phillips, E J | England | I8344 | |
98 | Potter, Stephen | 5 Nov 1881 | England | I1538 |
99 | Raby, Francis | 5 Nov 1850 | England | I26 |
100 | Radley, Thomas | Abt 1883 | England | I4463 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barker, William Alexander | 2 Mar 1919 | England | I2991 |
2 | Gander, Alfred | England | I1703 | |
3 | Gander, Charlotte | England | I1708 | |
4 | Gander, Hannah | England | I2376 | |
5 | Hadley, Robert Stewart | 11 Apr 1944 | England | I2806 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Barker, William Alexander | 1914-1918 | England | I2991 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kettle / Elwin | England | F424 | |
2 | Peacock / Franks | 17 Aug 1864 | England | F341 |