Settlers of Highlands East
Search Results
Matches 1 to 7 of 7 for First Name starts with DONNA AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Burroughs), Donna Gail | I9194 | b. 26 May 1944 | Settlers of Highlands East | |
| 2 | Breen, Donna Marie | I12157 | b. 1957 | Settlers of Highlands East | |
| 3 | Hayes, Donna | I5336 | Settlers of Highlands East | ||
| 4 | Manley, Donna Mae | I12773 | b. 26 Oct 1939 | Peterborough, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 5 | Mintz, Donna | I7341 | b. 12 Feb 1943 | Settlers of Highlands East | |
| 6 | Mumford, Donna Yvonne | I10044 | b. 31 Jul 1947 | Settlers of Highlands East | |
| 7 | Wright, Donna Beatrice | I8272 | b. 4 Mar 1906 | Oxford, Kent, Ontario, Canada | Settlers of Highlands East |




