Settlers of Highlands East
Search Results
Matches 1 to 11 of 11 for Last Name equals PLUMLEY AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Plumley, Ada Pearl | I7016 | b. 19 Sep 1902 | Faraday, Hastings, Ontario, Canada | Settlers of Highlands East |
| 2 | Plumley, Charles | I6619 | b. Abt 1855 | Settlers of Highlands East | |
| 3 | Plumley, Charles Edward | I7024 | b. 27 Nov 1892 | Faraday, Hastings, Ontario, Canada | Settlers of Highlands East |
| 4 | Plumley, Charles Edward | I7039 | b. 1914 | Settlers of Highlands East | |
| 5 | Plumley, Eliza Jane | I7033 | b. 26 Aug 1884 | Dungannon & Faraday Hastings Ontario Canada | Settlers of Highlands East |
| 6 | Plumley, Harry | I7031 | b. 10 Nov 1890 | Dungannon Hastings Ontario Canada | Settlers of Highlands East |
| 7 | Plumley, James Francis | I7025 | b. 26 Jul 1886 | Faraday, Hastings, Ontario, Canada | Settlers of Highlands East |
| 8 | Plumley, Martha | I7027 | b. 15 Sep 1895 | Faraday, Hastings, Ontario, Canada | Settlers of Highlands East |
| 9 | Plumley, Mary Ethel | I7023 | b. 8 Dec 1888 | Faraday, Hastings, Ontario, Canada | Settlers of Highlands East |
| 10 | Plumley, Sarah Ann | I7017 | b. 3 Aug 1897 | Faraday, Hastings, Ontario, Canada | Settlers of Highlands East |
| 11 | Plumley, William | I6615 | b. 5 Mar 1883 | Faraday, Hastings, Ontario, Canada | Settlers of Highlands East |




