Settlers of Highlands East
Search Results
Matches 1 to 9 of 9 for Last Name equals ENNIS AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ennis, Anne Mary | I196 | b. 11 Sep 1867 | Matilda, Dundas, Ontario, Canada | Settlers of Highlands East |
| 2 | Ennis, Elizabeth Ann | I2344 | b. Abt 1854 | Norwood, Peterborough, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 3 | Ennis, Emma Jane Amy | I285 | b. 6 Feb 1857 | Norwood, Peterborough, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 4 | Ennis, George | I194 | b. 12 Feb 1881 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 5 | Ennis, John | I192 | b. 11 Nov 1833 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 6 | Ennis, Martha | I1695 | b. 5 Jan 1876 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 7 | Ennis, Richard | I195 | b. 16 Mar 1884 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 8 | Ennis, Samuel | I1735 | b. 14 Oct 1878 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 9 | Ennis, William | I199 | b. 19 Nov 1869 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |




