Settlers of Highlands East
Search Results
Matches 1 to 20 of 20 for Last Name equals DRURY AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Drury, Baby | I6435 | b. 11 Mar 1893 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 2 | Drury, Bertha Adeline | I5027 | b. 27 May 1896 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 3 | Drury, Della Blanche | I181 | b. 9 Apr 1898 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 4 | Drury, Dora Beatrice | I3547 | b. 28 May 1901 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 5 | Drury, Edna Amy | I2466 | b. 20 May 1904 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 6 | Drury, Frances Ann | I10520 | Settlers of Highlands East | ||
| 7 | Drury, Gladys Christina | I8693 | b. 17 Sep 1909 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 8 | Drury, Hazel Irena | I2709 | b. 10 Apr 1907 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 9 | Drury, Henrietta | I83 | b. 21 Jan 1870 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1921 Census of Canada - Cardiff resident |
| 10 | Drury, James Flaxen | I185 | b. 30 Jun 1833 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 11 | Drury, Jean Christine | I9208 | b. 14 Apr 1925 | Settlers of Highlands East | |
| 12 | Drury, Lucinda | I2145 | b. Abt 1831 | Colborne, Northumberland, Ontario, Canada | Settlers of Highlands East |
| 13 | Drury, Maria Matilda | I8115 | b. Abt 1874 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 14 | Drury, Mary Ann | I180 | b. 29 Oct 1891 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident , 1921 Census of Canada - Cardiff resident |
| 15 | Drury, Rachel Elizabeth | I4184 | b. 2 Aug 1903 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 16 | Drury, Robert Harold | I4362 | b. 25 Mar 1912 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 17 | Drury, Robert James | I178 | b. 29 Jun 1863 | Methuen, Peterborough, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident , 1921 Census of Canada - Cardiff resident |
| 18 | Drury, Sarah Louisa | I188 | b. 1 Feb 1865 | Methuen, Peterborough, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident , 1911 Census of Canada - Glamorgan resident |
| 19 | Drury, Willard H | I182 | b. 4 Oct 1868 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 20 | Drury, Willard John | I184 | b. 3 Jan 1897 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |




