Settlers of Highlands East
Search Results
Matches 1 to 8 of 8 for Last Name equals COLBERT AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Colbert, Elizabeth "Lizzie" | I4899 | b. 6 Jun 1910 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 2 | Colbert, Francis "Frank" | I4200 | b. 2 Sep 1902 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 3 | Colbert, Fred | I4836 | b. 12 Apr 1894 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 4 | Colbert, Hugh | I4102 | b. 11 Apr 1908 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 5 | Colbert, James | I4898 | b. 6 Jun 1910 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 6 | Colbert, John | I1832 | b. 15 Feb 1863 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident |
| 7 | Colbert, Laura | I4169 | b. 31 Aug 1904 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 8 | Colbert, William John | I1834 | b. 14 Apr 1900 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident, 1911 Census of Canada - Glamorgan resident |




