Settlers of Highlands East
Search Results
Matches 1 to 31 of 31 for First Name starts with DANIEL AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Badgley, Daniel | I7732 | b. Abt 1860 | Settlers of Highlands East | |
| 2 | Carpenter, Daniel | I8502 | Settlers of Highlands East | ||
| 3 | Clement, Daniel James | I6461 | b. 23 Aug 1908 | New Liskeard, Nipissing, Ontario, Canada | Settlers of Highlands East |
| 4 | Dewey, Daniel Kitchener | I710 | b. 26 Apr 1916 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 5 | Esson, Daniel | I2609 | Settlers of Highlands East | ||
| 6 | Fenton, Daniel Holbrook | I1436 | b. 16 Jul 1885 | East Gwillimbury, York, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 7 | Goodkey, Daniel J | I732 | b. 22 Jan 1884 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 8 | Griffith, Daniel | I813 | b. 4 Feb 1847 | Ireland | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 9 | Ibbitson, Daniel | I7215 | Settlers of Highlands East | ||
| 10 | Ireland, Daniel | I1396 | b. 28 Apr 1825 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 11 | Keeler, Daniel Thomas | I5983 | b. 23 Nov 1908 | Pickering, Durham, Ontario, Canada | Settlers of Highlands East |
| 12 | McDonald, Daniel | I1319 | b. 30 Aug 1887 | Ursa, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 13 | McKenzie, Daniel | I10361 | Settlers of Highlands East | ||
| 14 | Mintz, Daniel | I5074 | b. Abt 1871 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 15 | Neville, Daniel Whalley | I5822 | b. 5 Aug 1886 | Toronto, York, Ontario, Canada | Settlers of Highlands East |
| 16 | Ragan, Daniel Thomas | I2985 | b. Abt 1866 | Ontario, Canada | Settlers of Highlands East |
| 17 | Ramsay, Daniel A | I7935 | b. Apr 1904 | Ontario, Canada | Settlers of Highlands East |
| 18 | Sanderson, Daniel | I10114 | Settlers of Highlands East | ||
| 19 | Schwandt, Daniel | I9241 | Settlers of Highlands East | ||
| 20 | Southworth, Daniel | I7591 | b. Abt 1878 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 21 | Traviss, Daniel Robert | I10323 | b. 29 Feb 1932 | Gooderham, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 22 | Tripp, Daniel | I7593 | Settlers of Highlands East | ||
| 23 | Tripp, Daniel | I7594 | Settlers of Highlands East | ||
| 24 | Tripp, Daniel | I1775 | b. Abt 1851 | Ontario, Canada | Settlers of Highlands East |
| 25 | Tripp, Daniel Wesley | I11297 | b. 26 Apr 1876 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 26 | Trumble, Daniel Dexter | I2264 | b. 4 Sep 1880 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 27 | Williams, Daniel | I4932 | Settlers of Highlands East | ||
| 28 | Williams, Daniel | I1970 | b. 6 Aug 1858 | Great Torrington, Devonshire, England | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident, 1911 Census of Canada - Glamorgan resident |
| 29 | Williams, Daniel | I2107 | b. 4 Nov 1880 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident , 1901 Census of Canada - Glamorgan resident |
| 30 | Williams, Daniel Roger | I4329 | b. 5 Mar 1913 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 31 | Wright, Daniel | I8638 | Settlers of Highlands East |




