Settlers of Highlands East
Search Results
Matches 1 to 5 of 5 for First Name starts with BETTY AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gainforth, Betty Ann "Sandy" | I3841 | b. 19 Sep 1935 | Settlers of Highlands East | |
| 2 | Gill, Betty | I11631 | b. 1933 | Settlers of Highlands East | |
| 3 | Hogan, Betty Ann | I11818 | b. 4 Jul 1955 | Settlers of Highlands East | |
| 4 | Holder, Betty Marie | I10005 | b. 18 Jun 1937 | Oshawa, Durham, Ontario, Canada | Settlers of Highlands East |
| 5 | Kline, Betty Mae | I9624 | b. 14 Jan 1930 | Pennsylvania, USA | Settlers of Highlands East |




