Settlers of Highlands East
Search Results
Matches 1 to 7 of 7 for First Name starts with ANGEL AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Atwell, Angeline Annie | I1016 | b. Feb 1854 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 2 | Peters, Angeline | I7716 | b. Abt 1869 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 3 | Ragan, Angeline | I60 | b. 20 Feb 1881 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 4 | Scheickler, Angeline | I478 | b. 28 Apr 1863 | Waterloo, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 5 | Sova, Angeline | I463 | b. 29 Mar 1833 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 6 | Valleau, Angelina | I1503 | b. 10 May 1848 | Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Cardiff resident |
| 7 | Williams, Angel | I6981 | b. 6 Dec 1893 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |




