Settlers of Highlands East
Search Results
Matches 1 to 29 of 29 for First Name starts with ANDREW AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ament, Andrew | I2938 | Settlers of Highlands East | ||
| 2 | Austin, Andrew Newton | I364 | b. 3 Dec 1875 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 3 | Baumhour, Andrew | I8539 | b. 1931 | Settlers of Highlands East | |
| 4 | Benson, Andrew | I7626 | Settlers of Highlands East | ||
| 5 | Bradley, Andrew Melvin | I4948 | b. Abt Aug 1904 | Cleveland, Cuyahoga, Ohio, USA | Settlers of Highlands East |
| 6 | Chatten, Andrew | I2273 | b. Abt 1847 | Ontario, Canada | Settlers of Highlands East |
| 7 | Clark, Andrew Minaker | I10410 | Settlers of Highlands East | ||
| 8 | Curry, Andrew James | I2077 | b. Oct 1855 | Quebec, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident , 1901 Census of Canada - Glamorgan resident, 1911 Census of Canada - Glamorgan resident |
| 9 | Curry, Andrew James | I2083 | b. 4 Aug 1892 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident |
| 10 | Dugan, Andrew | I2368 | b. Abt 1876 | Dysart, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 11 | Evans, Andrew Edwin "Andy" | I2736 | b. 5 Aug 1904 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 12 | Liscombe, Andrew | I864 | b. 9 Jan 1860 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 13 | Liscombe, Andrew | I866 | b. 24 Jan 1881 | Hastings, Northumberland, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 14 | Lynas, Andrew James | I11828 | Settlers of Highlands East | ||
| 15 | Lynas, Andrew James | I5752 | b. 4 Jul 1908 | Belfast, Ireland | Settlers of Highlands East |
| 16 | Matheson, Andrew | I7863 | b. 26 Jan 1886 | Belmont, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 17 | McInroy, Andrew | I8762 | Settlers of Highlands East | ||
| 18 | McLellan, Andrew | I7371 | b. Abt 1870 | Settlers of Highlands East | |
| 19 | Munro, Andrew | I4557 | b. 4 Jul 1901 | Tory Hill, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 20 | Noble, Andrew | I5193 | b. 1868 | Cartwright, Durham, Ontario, Canada | Settlers of Highlands East |
| 21 | Parker, Andrew Clinton | I3658 | b. 9 Oct 1907 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 22 | Peeling, Andrew | I7250 | Settlers of Highlands East | ||
| 23 | Post, Andrew | I7201 | b. Abt 1863 | Settlers of Highlands East | |
| 24 | Priesten, Andrew | I7297 | Settlers of Highlands East | ||
| 25 | Rollins, Andrew L | I3463 | b. Jan 1897 | Ontario, Canada | Settlers of Highlands East |
| 26 | Taite, Andrew | I10139 | Settlers of Highlands East | ||
| 27 | Willey, Andrew | I7806 | Settlers of Highlands East | ||
| 28 | Wilson, Andrew W | I7834 | b. Abt 1875 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 29 | Young, Andrew | I7238 | Settlers of Highlands East |




