Settlers of Highlands East
Search Results
Matches 1 to 11 of 11 for First Name starts with ALVIN AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Frantz, Alvina Susan | I9001 | b. Abt 1897 | Settlers of Highlands East | |
| 2 | Leeson, Alvin | I2642 | b. 2 Jun 1883 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 3 | Mackey, Alvin | I4047 | b. 19 Oct 1865 | Dudswell, Wolfe, Quebec, Canada | Settlers of Highlands East |
| 4 | Madill, Alvin James | I10384 | b. 1 Nov 1915 | Ursa, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 5 | Mintz, Alvin | I12204 | Settlers of Highlands East | ||
| 6 | Mintz, Alvin Walter | I4697 | b. 31 Jul 1891 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 7 | Noble, Alvin Glenn | I5237 | b. 19 Apr 1940 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 8 | Parks, Alvin Elmer | I6610 | b. Abt 1890 | Settlers of Highlands East | |
| 9 | Southworth, Alvin W | I1658 | b. Abt 1839 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 10 | Walsh, Alvin Lorne | I3888 | b. 1919 | Settlers of Highlands East | |
| 11 | Welsh, Alvin Lorne | I9687 | b. 1918 | Settlers of Highlands East |




