Settlers of Highlands East
York, York, Ontario, Canada
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jun 1884 | I6775 |
2 | ![]() | 25 Feb 1885 | I8424 |
3 | ![]() | 24 Jan 1909 | I5747 |
4 | ![]() | 5 Apr 1854 | I2 |
5 | ![]() | 20 Jun 1900 | I6261 |
6 | ![]() | 28 Apr 1887 | I6441 |
7 | ![]() | Abt 1845 | I1677 |
8 | ![]() | Abt 1850 | I2330 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Dec 1926 | I3659 |
2 | ![]() | 18 Feb 1942 | I2184 |
3 | ![]() | 5 May 1936 | I2375 |
4 | ![]() | 22 Dec 1948 | I1474 |
5 | ![]() | 28 Jun 1941 | I5830 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Perry / Sanderson | 15 Oct 1907 | F851 |
2 | Tindall / Hilts | 24 May 1858 | F1331 |