Settlers of Highlands East
Wilberforce, Monmouth, Haliburton, Ontario, Canada
Latitude: 45.03655814598642, Longitude: -78.22260618188011
Birth
Matches 1 to 100 of 135
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ames, Clifford Reginald | 26 Jan 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3679 |
2 | Ames, Harold | 22 Oct 1910 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5823 |
3 | Ames, Vernon | 3 Feb 1917 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5824 |
4 | Anderson, Duncan Ledlie Evans | 17 Oct 1891 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I1230 |
5 | Ayotte, Edmond Stephen | 10 Mar 1902 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5504 |
6 | Ayotte, William Herbert | 17 Nov 1899 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I931 |
7 | Battersby, Sylvia Helen Toker | 19 Mar 1911 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2448 |
8 | Bowen, Ilean Maud | 7 May 1923 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3501 |
9 | Bowers, Arthur Levi | 30 Apr 1902 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2157 |
10 | Boyce, Samuel John | 29 Oct 1889 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I918 |
11 | Buchanan, Catherine May | 21 Apr 1895 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5035 |
12 | Carr, Thomas John Henry | 26 Apr 1896 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5040 |
13 | Chrysler, Pauline | 25 Apr 1911 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5670 |
14 | Clark, Edith Annie May | 19 Feb 1918 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3757 |
15 | Clark, Hilda Gertrude Jean | 13 Mar 1933 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8233 |
16 | Clark, Mobra Anna Catherine | 23 Nov 1915 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4077 |
17 | Clark, William James | 16 Jul 1916 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3756 |
18 | Conaghan, Madge Vera | 14 Apr 1914 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8956 |
19 | Connaghan, Flossie | 19 Feb 1914 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4006 |
20 | Connaghan, Francis | 18 Apr 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4002 |
21 | Connaghan, Mandy | 14 Aug 1917 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8045 |
22 | Connaghan, Pearl | 9 May 1915 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4007 |
23 | Coukell, Elba Ewert | 25 Oct 1901 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4559 |
24 | Coukell, Else Anetta | 21 Oct 1901 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3341 |
25 | Coukell, Evart Herman | 15 May 1896 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I776 |
26 | Coukell, Henrietta | 28 Jun 1890 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I1447 |
27 | Coukell, John Watson | 12 Apr 1893 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I1448 |
28 | Coukell, Mary Arabella | 1 Feb 1894 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I775 |
29 | Coukell, Percy Herble | 26 Mar 1896 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I1449 |
30 | Coukell, Ray Lenard | 1900 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I10784 |
31 | Coukell, William Henry | 28 Jun 1890 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4793 |
32 | Couriere, Josephine | 15 Feb 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I441 |
33 | Croft, Doreen Florence Louisa | 3 Apr 1922 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2989 |
34 | Croft, Raymond Earle | 26 May 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4376 |
35 | Crozier, Marguerite Elizabeth | 15 Mar 1914 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8033 |
36 | Cunningham, Fred James | 18 Apr 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I7036 |
37 | Dack, Elizabeth Agnes May | 2 Feb 1890 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I907 |
38 | Dack, Mary Albertha | 1 Jul 1892 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I909 |
39 | Dillman, Ambrose Edwin | 10 Jun 1889 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I969 |
40 | Dillman, Inger Amelia | 14 Aug 1891 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I970 |
41 | Dillman, Myrtle Lorene | 26 Nov 1896 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I972 |
42 | Dillman, Tressa Olive | 12 Jun 1893 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I971 |
43 | Drumm, Addie Flowell | 26 Nov 1913 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4357 |
44 | Dunford, Ada Louise | 5 Sep 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2960 |
45 | Dunford, Henry John | 8 May 1889 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I855 |
46 | Dunford, Oscar James | 16 Jan 1887 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I854 |
47 | Dunford, Richard Cephas | 20 Sep 1899 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I852 |
48 | Dunford, Stanley Truman | 14 Sep 1892 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I857 |
49 | Dunford, Stephen Bruce | 12 Jul 1894 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I858 |
50 | Dunford, William Wellington | 26 Oct 1890 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I856 |
51 | Earle, Hattie | 20 Jul 1889 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I982 |
52 | Elliott, Emily Jane | 6 Jun 1889 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I6650 |
53 | Elliott, Matilda Maud | 18 May 1891 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4805 |
54 | Elliott, Sadie Ilen | 15 Sep 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4384 |
55 | Fleming, Alfred William George | 30 Jun 1907 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2889 |
56 | Fleming, Carl Victor | 4 Nov 1913 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4352 |
57 | Fleming, Harvey Gilbert | 20 Mar 1924 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I10217 |
58 | Godfrey, Alma Dorine | 29 May 1931 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5805 |
59 | Godfrey, Lottie Viola | 25 Jan 1906 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3379 |
60 | Graham, Clark Gordon | 17 Feb 1885 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I789 |
61 | Graham, Ella | 28 Sep 1889 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I791 |
62 | Graham, Grace Isabella | 4 Jun 1887 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I790 |
63 | Hales, Alvrey Watson | 28 Jul 1896 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5046 |
64 | Hales, Ethel Rosanna | 10 Jun 1887 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3011 |
65 | Hales, Pearl Isabella | 28 Aug 1890 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4792 |
66 | Hales, Willard James | 22 Dec 1888 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I6499 |
67 | Hales, William Wilford | 17 Oct 1890 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I1219 |
68 | Hammes, Frederick George | 8 Jan 1882 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I936 |
69 | Hancock, Samuel Loid | 23 Aug 1913 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4349 |
70 | Hancock, Wilfred Samuel | 27 May 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4372 |
71 | Holmes, Mable Gertrude | 22 May 1899 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I7520 |
72 | Holmes, Ora Letitia | 24 May 1914 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8038 |
73 | Hughey, Baby | 13 Nov 1913 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4354 |
74 | Hughey, Catherine Mable May | 25 May 1893 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I1134 |
75 | Johnston, Margaret | 4 Jun 1896 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5037 |
76 | Liscombe, John | 26 Jul 1901 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4556 |
77 | Little, Gordon Vincent | 8 Dec 1915 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8411 |
78 | Little, Kathleen Verna | 22 Aug 1914 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8043 |
79 | Little, Matilda Mabel | 20 Jun 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4374 |
80 | Marshall, Baby | 10 Apr 1928 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I10424 |
81 | Marshall, Noema Jane | 29 Dec 1913 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3701 |
82 | McCoy, Madge | 8 May 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4004 |
83 | McNutt, William Edward | 25 Dec 1915 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8413 |
84 | Miller, A'Delbert | 10 Jul 1904 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3364 |
85 | Miller, Hazel Margaret | 15 Feb 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3676 |
86 | Miller, Stanley George | 20 May 1916 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3677 |
87 | Molloy, James Irven | 4 Jun 1913 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4394 |
88 | Moss, Winnifred Maud | 17 Nov 1889 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4788 |
89 | Mumford, John Edward | 6 Apr 1919 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2554 |
90 | Mumford, Melville Dale | 26 Feb 1933 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2564 |
91 | Mumford, William Ronald | 3 Jul 1922 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2557 |
92 | Newbatt, Gilbert Lawrence | 29 Mar 1905 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2166 |
93 | Newbatt, Lyla Estella | 1908 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2178 |
94 | Newbatt, Margaret Gladys | 27 Nov 1909 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2180 |
95 | Newbatt, Rufus Arthur | 22 Jul 1915 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2185 |
96 | Patterson, Elsie May | 1 May 1914 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8005 |
97 | Patterson, Irvin Lawrence | 22 Feb 1916 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8576 |
98 | Patterson, Russell Edmon | 25 Mar 1902 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3026 |
99 | Pollard, William Henry | 21 Oct 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4386 |
100 | Presley, Ernest | 18 May 1889 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8456 |
Death
Matches 1 to 51 of 51
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ackley, Howard Edward | 26 May 2012 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2463 |
2 | Alden, Harold James | 30 Apr 2020 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8941 |
3 | Ames, Elisha | 19 Nov 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I1502 |
4 | Armstrong, Mary Jane | 9 Jan 1936 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I865 |
5 | Barnes, George Lloyd Fairfax | 11 Jan 2003 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3232 |
6 | Bowen, Grace Ethel | 6 Mar 1935 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5680 |
7 | Carriere, Josephine | 25 Feb 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3786 |
8 | Clark, James Alfred | 26 Jan 1890 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I795 |
9 | Couling, Charlotte Matilda | 29 Jul 1945 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3053 |
10 | Covert, Edgar | 28 Apr 1938 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I341 |
11 | Fleming, Alfred William | 1 Apr 1931 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3051 |
12 | Godfrey, Alma Dorine | 29 May 1931 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5805 |
13 | Graham, Thomas | 19 Aug 1914 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I793 |
14 | Herlihey, Frances Harold | 8 Nov 1996 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3884 |
15 | Herlihey, Francis Harold | 24 Aug 1940 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5534 |
16 | Hillis, Daisy Audrey Aileen | 13 Dec 1948 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3780 |
17 | Holmes, Leslie James | 15 Jul 1993 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3567 |
18 | Holmes, Mina Ethel | 11 Feb 1915 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3337 |
19 | Hughey, Wayne | 14 Oct 2023 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I1423 |
20 | Hughey, William John | 9 Nov 1914 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I1133 |
21 | Irwin, Jane | 6 Feb 1949 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3312 |
22 | Johnston, Hazel Blanche | 16 Jul 1991 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3308 |
23 | Johnston, Margaret Jane | 13 Sep 1895 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I10436 |
24 | Liscombe, Andrew | 1 Jan 1934 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I864 |
25 | Little, Matilda Mabel | 20 Jun 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4374 |
26 | Marshall, Baby | 10 Apr 1928 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I10424 |
27 | Matthews, Clara Elizabeth Coats | 26 Apr 1978 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3716 |
28 | McMahon, Charles Ross | 8 Apr 1950 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I848 |
29 | McPhaden, Charity | 2 Mar 1895 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4409 |
30 | Milne, Frederick Alfred | 22 Jun 1921 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3788 |
31 | Mitchell, Harold Edwin | 26 Jan 2008 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I8944 |
32 | Mumford, Doris Mary Ann | 2 Mar 1943 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4287 |
33 | Mumford, William Lorne | 3 Oct 1949 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I461 |
34 | Newbatt, Joseph Gipson | 19 Mar 1899 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4247 |
35 | Palmateer, Henry A | 19 Aug 1915 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I2639 |
36 | Reynolds, Laura May | 24 Jan 1947 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4040 |
37 | Sanderson, Donald Victor | 9 Aug 2012 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3304 |
38 | Scott, Gertrude Aileen | 22 Dec 1931 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I7269 |
39 | Scott, Mary Edna | 29 Apr 1928 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3919 |
40 | Scott, Victor | 27 Apr 1928 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I10425 |
41 | Shay, William Edsall | 7 Mar 1937 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3933 |
42 | Sloan, Baby | 6 May 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4003 |
43 | Tallman, Baby | 16 Oct 1913 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4355 |
44 | Watson, Baby | 13 Sep 1931 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I6553 |
45 | Watson, William Gordon | 2 Sep 2006 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I6555 |
46 | Watt, Martha Matilda | 23 Jun 1921 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I95 |
47 | Webber, George | 30 Jun 1936 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3311 |
48 | White, Alfred Wellington | 1 Sep 1887 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5678 |
49 | White, Anson Abner | Sep 1894 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4797 |
50 | White, Baby | 25 Feb 1908 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I5311 |
51 | White, William Kenneth Ritchard | 9 Mar 1936 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3784 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hales, Lottie | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I9930 | |
2 | Watson, Baby | 14 Sep 1931 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I6553 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Dillman, Lyman Bogart Edward | 1891 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I967 |
2 | Dundas, Laura | 1921 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3690 |
3 | Elliott, John | 1910 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3562 |
4 | Hales, William Watson | 1890 - 1896 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I3012 |
5 | Ray, Edwin A | 1907 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I11022 |
6 | Robinson, Colleen | 1943 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I10505 |
7 | Stoughton, William James | Aug 1915 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4983 |
8 | Tonkin, Harold Ulysses Grant | 1913 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | I4346 |
Marriage
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowers / Beaudrie | 5 May 1926 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F1666 |
2 | Bowers / Connaghan | 12 Aug 1925 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F1665 |
3 | Clarke / Austin | 7 Oct 1903 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F1989 |
4 | Croft / Schofield | 22 Mar 1921 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F732 |
5 | Dillman / Evans | 27 Oct 1933 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F1096 |
6 | Fleming / Mick | 1 May 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F947 |
7 | Given / Stephenson | 15 Jun 1921 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F2778 |
8 | Grant / Tallman | 1 May 1946 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F995 |
9 | Hales / Coukell | 31 May 1886 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F740 |
10 | Hillis / Chapman | 2 Aug 1941 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F1726 |
11 | Hillis / Sarginson | 2 Sep 1919 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F2419 |
12 | Jones / Dillman | 17 Sep 1928 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F1093 |
13 | Madill / Raby | 26 Sep 1934 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F1461 |
14 | McMahon / Baumhour | 27 Feb 1924 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F981 |
15 | Mumford / Drumm | 22 Apr 1919 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F587 |
16 | Pacey / Covert | 19 Jan 1922 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F905 |
17 | Shay / Graham | 28 Jul 1920 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F1625 |
18 | Sucee / Sarginson | 20 Aug 1912 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F711 |
19 | Webber / Hughey | 20 Apr 1911 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F833 |
20 | White / Clark | 21 May 1924 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | F1040 |