Settlers of Highlands East
USA
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1829 | I5134 |
2 | ![]() | 28 Jan 1851 | I2168 |
3 | ![]() | 15 Mar 1893 | I811 |
4 | ![]() | 15 Sep 1896 | I812 |
5 | ![]() | Apr 1909 | I4030 |
6 | ![]() | 21 Jun 1904 | I3458 |
7 | ![]() | 18 Apr 1836 | I1985 |
8 | ![]() | 15 Oct 1886 | I1248 |
9 | ![]() | 14 Jan 1897 | I1249 |
10 | ![]() | Abt 1821 | I2970 |
11 | ![]() | 22 Sep 1884 | I945 |
12 | ![]() | Abt 1850 | I8544 |
13 | ![]() | Abt 1862 | I7000 |
14 | ![]() | Abt 1826 | I4673 |
15 | ![]() | Jan 1881 | I4158 |
16 | ![]() | 5 Mar 1913 | I8844 |
17 | ![]() | 19 Mar 1898 | I2203 |
18 | ![]() | 31 Oct 1896 | I2202 |
19 | ![]() | 23 Jun 1853 | I816 |
20 | ![]() | 28 Sep 1917 | I4036 |
21 | ![]() | 1875 | I674 |
22 | ![]() | 13 Jul 1909 | I9898 |
23 | ![]() | 6 Feb 1907 | I3983 |
24 | ![]() | 24 May 1821 | I1371 |
25 | ![]() | Abt 1861 | I7147 |
26 | ![]() | Abt 1851 | I2306 |
27 | ![]() | Abt 1887 | I3871 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jan 2020 | I9059 |
2 | ![]() | May 1987 | I9056 |