Settlers of Highlands East
USA
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Vanatter), Cornelia | Abt 1829 | USA | I5134 |
2 | Beard, Samuel | 28 Jan 1851 | USA | I2168 |
3 | Bowers, David | 15 Mar 1893 | USA | I811 |
4 | Bowers, Eva | 15 Sep 1896 | USA | I812 |
5 | Bunting, Esther | Apr 1909 | USA | I4030 |
6 | Cary, Maizie | 21 Jun 1904 | USA | I3458 |
7 | Clancy, Ellen | 18 Apr 1836 | USA | I1985 |
8 | Cope, Blanch | 15 Oct 1886 | USA | I1248 |
9 | Cope, Harold | 14 Jan 1897 | USA | I1249 |
10 | Fralick, Mary | Abt 1821 | USA | I2970 |
11 | Holmes, Ethel Maud | 22 Sep 1884 | USA | I945 |
12 | Kenney, William | Abt 1850 | USA | I8544 |
13 | Kinsley, Elizabeth | Abt 1862 | USA | I7000 |
14 | Lake, Abraham | Abt 1826 | USA | I4673 |
15 | Landon, Mary Edith | Jan 1881 | USA | I4158 |
16 | Le Roy, Donald James | 5 Mar 1913 | USA | I8844 |
17 | McFadden, Annie | 19 Mar 1898 | USA | I2203 |
18 | McFadden, Marguerite | 31 Oct 1896 | USA | I2202 |
19 | Miller, Adelbert | 23 Jun 1853 | USA | I816 |
20 | Pomranky, Lilllian | 28 Sep 1917 | USA | I4036 |
21 | Shields, Eliza Jane | 1875 | USA | I674 |
22 | St John, Richard William | 13 Jul 1909 | USA | I9898 |
23 | Toole, Ellen | 6 Feb 1907 | USA | I3983 |
24 | Traviss, Barnes | 24 May 1821 | USA | I1371 |
25 | Vance, James | Abt 1861 | USA | I7147 |
26 | Wiley, Frances | Abt 1851 | USA | I2306 |
27 | Young, Leslie John | Abt 1887 | USA | I3871 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Finnell, Harold | 22 Jan 2020 | USA | I9059 |
2 | French, Leiton Alexander | May 1987 | USA | I9056 |