Settlers of Highlands East
Saskatchewan, Canada
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1918 | I12067 | |
| 2 | Abt 1916 | I2873 | |
| 3 | 18 Feb 1928 | I10770 | |
| 4 | 27 Apr 1899 | I4880 | |
| 5 | 1911 | I5519 | |
| 6 | 8 Jul 1897 | I4881 | |
| 7 | 7 Jan 1917 | I5555 | |
| 8 | 23 Sep 1917 | I5622 | |
| 9 | Abt 1910 | I11014 | |
| 10 | Abt 1925 | I10765 | |
| 11 | Abt 1922 | I10764 | |
| 12 | Abt 1926 | I10766 | |
| 13 | Abt 1910 | I7890 | |
| 14 | 21 Sep 1919 | I11686 | |
| 15 | Abt 1906 | I9434 | |
| 16 | Abt 1904 | I9433 | |
| 17 | Abt 1902 | I9432 | |
| 18 | 19 Aug 1918 | I8391 | |
| 19 | 1938 | I9416 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1960 | I2809 | |
| 2 | 1986 | I373 | |
| 3 | 1986 | I4741 | |
| 4 | 21 Mar 1978 | I20 | |
| 5 | 1969 | I1102 | |
| 6 | 26 Dec 1913 | I1337 | |
| 7 | 1925 | I1096 | |
| 8 | 1970 | I9062 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1920 | I8391 |
