Settlers of Highlands East
Pusey, Monmouth, Haliburton, Ontario, Canada
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Oct 1906 | I398 |
2 | ![]() | 22 Jun 1906 | I2375 |
3 | ![]() | 30 Jan 1906 | I7984 |
4 | ![]() | 22 Apr 1908 | I3414 |
5 | ![]() | 4 Jul 1906 | I2461 |
6 | ![]() | 26 Oct 1908 | I5802 |
7 | ![]() | 27 Jun 1907 | I3159 |
8 | ![]() | 8 Sep 1906 | I7987 |
9 | ![]() | 31 Jul 1906 | I3331 |
10 | ![]() | 28 Apr 1906 | I7968 |
11 | ![]() | 13 May 1906 | I4521 |
12 | ![]() | 31 Jul 1906 | I3101 |
13 | ![]() | 24 May 1908 | I3418 |
14 | ![]() | 21 Feb 1908 | I7914 |
15 | ![]() | 6 May 1906 | I3147 |
16 | ![]() | 3 May 1906 | I5770 |
17 | ![]() | 30 Sep 1906 | I3327 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1906 | I416 |
2 | ![]() | 1908 | I7912 |
3 | ![]() | 1906 | I830 |
4 | ![]() | 1909 | I3383 |