Settlers of Highlands East
Ottawa, Carleton, Ontario, Canada
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCormick, Catherine | Abt 1842 | Ottawa, Carleton, Ontario, Canada | I6057 |
2 | Nelson, Elizabeth | 12 Jan 1856 | Ottawa, Carleton, Ontario, Canada | I4479 |
3 | Russell, Isabella | 25 Oct 1879 | Ottawa, Carleton, Ontario, Canada | I2440 |
4 | Wallace, Herbert Perley | 13 Jun 1886 | Ottawa, Carleton, Ontario, Canada | I6291 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Shotbolt) Scott, Arthur John | 2 Sep 2017 | Ottawa, Carleton, Ontario, Canada | I8074 |
2 | Bourgon, Omer | 6 May 2004 | Ottawa, Carleton, Ontario, Canada | I8148 |
3 | Covert, Lloyd Leslie | 29 Nov 1989 | Ottawa, Carleton, Ontario, Canada | I9759 |
4 | Croft, Doreen Florence Louisa | 28 Nov 2019 | Ottawa, Carleton, Ontario, Canada | I2989 |
5 | Graham, Dorothy May | 22 Aug 2009 | Ottawa, Carleton, Ontario, Canada | I8635 |
6 | Kingston, John Charles | 13 Oct 2006 | Ottawa, Carleton, Ontario, Canada | I9886 |
7 | Le Roy, Donald James | 1 Nov 1985 | Ottawa, Carleton, Ontario, Canada | I8844 |
8 | Mackey, Cecil | 17 Oct 1987 | Ottawa, Carleton, Ontario, Canada | I4050 |
9 | Mackey, Patricia Pansy Gail | 31 Jan 2017 | Ottawa, Carleton, Ontario, Canada | I9492 |
10 | Peacock, Mary Ellen | 15 Jul 1966 | Ottawa, Carleton, Ontario, Canada | I1171 |
11 | Read, Lillice Marie | 21 Dec 1988 | Ottawa, Carleton, Ontario, Canada | I8845 |
12 | Watt, Robert Allen | 29 Sep 1975 | Ottawa, Carleton, Ontario, Canada | I9884 |
13 | Williams, Elvia Irene | 1 Aug 2014 | Ottawa, Carleton, Ontario, Canada | I8073 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bray / Alexander | 30 May 1908 | Ottawa, Carleton, Ontario, Canada | F2984 |
2 | Hughey / Mullin | 14 Dec 1887 | Ottawa, Carleton, Ontario, Canada | F2018 |