Settlers of Highlands East
Northumberland, Ontario, Canada
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Aug 1890 | I9630 | |
| 2 | 1849 | I2413 | |
| 3 | 23 Jul 1849 | I2287 | |
| 4 | 24 Mar 1900 | I6515 | |
| 5 | 4 Aug 1869 | I9543 | |
| 6 | Abt 1864 | I4637 | |
| 7 | 2 May 1887 | I826 | |
| 8 | Abt 1863 | I6143 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1953 | I469 | |
| 2 | 1968 | I5685 | |
| 3 | 24 Dec 2016 | I10775 | |
| 4 | 11 Jul 1928 | I6680 |
