Settlers of Highlands East
North Bay, Nipissing, Ontario, Canada
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Costant, Annie | 13 Jan 1924 | North Bay, Nipissing, Ontario, Canada | I5946 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, Eric George | 6 May 1990 | North Bay, Nipissing, Ontario, Canada | I1649 |
2 | Barsottie, Nellie | 1961 | North Bay, Nipissing, Ontario, Canada | I3660 |
3 | Boyce, Samuel John | 3 Jun 1969 | North Bay, Nipissing, Ontario, Canada | I918 |
4 | Costant, Annie | 13 Jan 1924 | North Bay, Nipissing, Ontario, Canada | I5946 |
5 | Costant, Edna Isabella | 20 Dec 1921 | North Bay, Nipissing, Ontario, Canada | I5945 |
6 | Coukell, William Henry | 17 Jun 1969 | North Bay, Nipissing, Ontario, Canada | I4793 |
7 | Ibbitson, Elizabeth Violet | 14 Aug 2017 | North Bay, Nipissing, Ontario, Canada | I7210 |
8 | Tripp, Sarah Edna | 17 May 1915 | North Bay, Nipissing, Ontario, Canada | I3860 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Costant, Annie | 14 Jan 1924 | North Bay, Nipissing, Ontario, Canada | I5946 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clark / Moss | 3 Jun 1911 | North Bay, Nipissing, Ontario, Canada | F1039 |
2 | Henderson / Barriball | 6 May 1924 | North Bay, Nipissing, Ontario, Canada | F2197 |