Settlers of Highlands East
London, Middlesex, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnew, Frederick George | 6 Mar 1886 | London, Middlesex, England | I3692 |
2 | Annets, Emma | Abt 1881 | London, Middlesex, England | I2374 |
3 | Barr, Peter Dennis Charles | Oct 1920 | London, Middlesex, England | I11367 |
4 | Blake, James Charles | Abt 1891 | London, Middlesex, England | I10393 |
5 | Clifford, Robert | London, Middlesex, England | I560 | |
6 | Palmer, Amelia | Abt 1864 | London, Middlesex, England | I10395 |
7 | Payne, William James | Abt 1825 | London, Middlesex, England | I7381 |
8 | Schofield, Alfred George | 22 May 1867 | London, Middlesex, England | I2995 |
9 | Seymour, Winnifred Dora | 14 Dec 1910 | London, Middlesex, England | I3803 |
10 | Shaer, Beryl | Abt 1921 | London, Middlesex, England | I8077 |
11 | Tinney, John | 28 Feb 1842 | London, Middlesex, England | I683 |
12 | White, Mary | Abt 1894 | London, Middlesex, England | I5672 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barr / Dearman | 21 Jun 1919 | London, Middlesex, England | F432 |