Settlers of Highlands East
Irondale, Glamorgan, Haliburton, Ontario, Canada
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1899 | I241 | |
| 2 | 6 Nov 1874 | I2181 | |
| 3 | 30 Nov 1886 | I2081 | |
| 4 | 28 Sep 1895 | I2084 | |
| 5 | 3 Jul 1895 | I11978 | |
| 6 | 8 Jan 1887 | I11979 | |
| 7 | 9 Feb 1883 | I2618 | |
| 8 | 18 Apr 1924 | I6068 | |
| 9 | 3 Dec 1915 | I10383 | |
| 10 | 20 Aug 1896 | I2013 | |
| 11 | 14 Sep 1887 | I2064 | |
| 12 | 20 Sep 1885 | I2063 | |
| 13 | 23 Sep 1913 | I4338 | |
| 14 | 4 Apr 1896 | I1996 | |
| 15 | 29 Jul 1889 | I2001 | |
| 16 | 22 Nov 1886 | I2051 | |
| 17 | 19 Sep 1883 | I2048 | |
| 18 | 22 Aug 1885 | I2050 | |
| 19 | 18 Aug 1884 | I2049 | |
| 20 | 7 Jan 1888 | I6756 | |
| 21 | 12 Jan 1887 | I6718 | |
| 22 | 23 Feb 1886 | I2904 | |
| 23 | 24 Dec 1896 | I5018 | |
| 24 | 31 Jul 1887 | I8950 | |
| 25 | Abt 1889 | I4127 | |
| 26 | 15 Aug 1888 | I5172 | |
| 27 | 22 Apr 1884 | I3511 | |
| 28 | 22 Feb 1888 | I2070 | |
| 29 | 19 May 1896 | I2072 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1888 | I6727 | |
| 2 | 14 Jun 2005 | I3841 | |
| 3 | 12 Feb 1883 | I2618 | |
| 4 | 5 Dec 1888 | I2617 | |
| 5 | 21 Jan 1932 | I1787 | |
| 6 | 8 Apr 1934 | I6184 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1896 | I2006 |
