Settlers of Highlands East
Hotspur, Monmouth, Haliburton, Ontario, Canada
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bonham, Roy H | 28 Nov 1899 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I1222 |
2 | Boyce, George Leonard | 3 May 1885 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I916 |
3 | Boyce, Mabel Alice | 29 Apr 1887 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I917 |
4 | Braden, Florence Charlotte H | 29 Oct 1893 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I1571 |
5 | Carey, Elmer | 13 Nov 1913 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I4353 |
6 | Creighton, James Owen | 1 Feb 1895 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I1390 |
7 | Creighton, Robert Loyde | 11 Aug 1893 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I6370 |
8 | Dack, Stella Maude | 7 May 1887 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I906 |
9 | Dodge, Anna Amelia | 3 Apr 1896 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I5029 |
10 | Elliott, William John | 18 Nov 1885 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I2742 |
11 | Kinnee, Alice | 27 Feb 1894 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I4852 |
12 | Kinnee, Caleb E | 7 Aug 1899 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I7933 |
13 | Kinnee, Edward Russell | 8 Apr 1895 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I6892 |
14 | Kinnee, Lottie Bethshibath | 25 Apr 1886 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I2884 |
15 | Kinnee, Willard Wellington Percy | 25 Jan 1892 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I1855 |
16 | McColl, Helena Jane | 11 Jun 1885 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I2781 |
17 | O'Hara, James | 16 Oct 1895 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I5032 |
18 | O'Hara, Margaret | 1 Oct 1894 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I4854 |
19 | Prentice, Alexander Garfield | 30 Dec 1893 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I4851 |
20 | Presley, Almira | 22 Jan 1891 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I4803 |
21 | Presley, Joseph | 15 May 1893 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I4305 |
22 | Smylie, Edith Perl | 27 Mar 1902 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I5503 |
23 | Spencer, Mary Ann | 8 Apr 1902 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I5372 |
24 | Spiers, James Elsworth | 18 Feb 1888 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I7748 |
25 | Spiers, Robert Harold | 22 May 1891 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I4804 |
26 | Thompson, Charles T J Henry | 22 Apr 1891 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I4647 |
27 | Thompson, Garnet Lisle | 29 Dec 1892 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I4304 |
28 | Thompson, Mable Elizabeth | 28 Apr 1885 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I2747 |
29 | Thompson, Sarah Ethel | 21 Nov 1887 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I3015 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clark, Amelia L | 27 Dec 1908 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I1386 |
2 | Presley, Joseph | 18 May 1893 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I4305 |
3 | Spiers, Laura May | 9 Nov 1894 | Hotspur, Monmouth, Haliburton, Ontario, Canada | I10444 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Braden / Clark | 25 Mar 1891 | Hotspur, Monmouth, Haliburton, Ontario, Canada | F218 |
2 | Irwin / Clark | 24 Jul 1907 | Hotspur, Monmouth, Haliburton, Ontario, Canada | F855 |
3 | Sherratt / Thompson | 2 Oct 1907 | Hotspur, Monmouth, Haliburton, Ontario, Canada | F1161 |