Settlers of Highlands East
Haliburton, Dysart, Haliburton, Ontario, Canada
Latitude: 45.0472004, Longitude: -78.50682280000001
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Austin, Charles Winnett | 14 Dec 1893 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7573 |
2 | Austin, Emma | 28 Jul 1869 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6696 |
3 | Cameron, Sally Margaret | 19 Jun 1945 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10318 |
4 | Clinkscale, Iva May | 25 Dec 1889 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4444 |
5 | Cluff, Lila | Abt 1907 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7389 |
6 | Cole, Catherine | 7 Sep 1884 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2098 |
7 | Cole, Edward | 20 Aug 1896 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2101 |
8 | Cole, Frederick | 2 Apr 1890 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2100 |
9 | Cole, James Henry | 29 Apr 1883 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2097 |
10 | Coneybeare, Evelyn Jean | 1 Nov 1922 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8262 |
11 | Curry, Elizabeth Viola | 27 Oct 1906 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5558 |
12 | Gould, Isabella Janet Elizabeth | 11 Jan 1888 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2238 |
13 | Hazzard, Elzina Mearl | 27 Jun 1890 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8804 |
14 | Johnson, John Levi | 27 May 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6115 |
15 | Johnson, Margrett Ellen | 21 Jun 1896 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7192 |
16 | Johnston, Baby | 23 Nov 1926 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8364 |
17 | Johnston, Muriel Cavelle | 15 Jun 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6079 |
18 | Mackey, June Ethel Ilene | 20 Jun 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | I9487 |
19 | Maguire, Elezer Wellington | 30 Jun 1886 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5636 |
20 | McCrea, Wayne Randal | 26 Sep 1945 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5493 |
21 | McFadden, Kenneth Hugh | 16 Mar 1906 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6585 |
22 | McIntyre, Thelda Marie | 16 Nov 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6100 |
23 | Mintz, Bertie Alexander | 15 Aug 1912 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5259 |
24 | Mintz, George Inglis | 14 Feb 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5261 |
25 | Mintz, Lila Jean | 14 Feb 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5262 |
26 | Noble, Bryan George Edward | 14 Sep 1946 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5276 |
27 | Palmer, Florence May | 5 Aug 1888 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4966 |
28 | Parish, Edith Lavina | 22 Aug 1900 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7148 |
29 | Roberts | 24 Mar 1910 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7157 |
30 | Roberts, Della Madeline | 12 Sep 1906 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7165 |
31 | Roberts, Harold Marshall | 8 Dec 1895 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7155 |
32 | Roberts, Maurice Norman | 5 May 1904 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7156 |
33 | Roberts, Stuart Winwood | 18 Jan 1898 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7143 |
34 | Sarginson, Ruby Gladys Irene | 11 Mar 1905 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1148 |
35 | Scott, Archibald Matthew | 14 Mar 1885 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3917 |
36 | Sibley, John | 28 Nov 1884 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1098 |
37 | Sipe, Orval Harold | Haliburton, Dysart, Haliburton, Ontario, Canada | I5617 | |
38 | Smith, Allen | 25 Aug 1895 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1910 |
39 | Smith, Della | 15 May 1899 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1913 |
40 | Smith, Hazel | 15 May 1899 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1912 |
41 | Smith, Robert Wilfred | 1 Mar 1898 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1911 |
42 | Thompson | 2 Mar 1889 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6683 |
43 | Thompson, Eva Maude | 1 Jan 1892 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6682 |
44 | Thompson, Margaret Priscilla | 25 Jul 1884 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6672 |
45 | Walsh, Eva Lillian | 21 May 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10373 |
46 | Watson, Mamie | 4 Apr 1905 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2667 |
47 | Watt, Ann | 21 Jul 1876 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6593 |
48 | Watt, Nellie G | 14 Sep 1883 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6594 |
49 | Williams, Levi George | 18 May 1874 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6964 |
50 | Winn, Godfrey Wilson | 15 Aug 1923 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7513 |
Death
Matches 1 to 100 of 158
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ackley, Edward Fayette | 25 Apr 2007 | Haliburton, Dysart, Haliburton, Ontario, Canada | I9665 |
2 | Adams, Beatrice Eileen | 26 May 2010 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8735 |
3 | Andrews, Mary Evelyn | 13 Nov 2018 | Haliburton, Dysart, Haliburton, Ontario, Canada | I9189 |
4 | Austin, Emmerson | 16 Feb 1940 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7574 |
5 | Austin, Franklin Benjamin | 3 Apr 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1795 |
6 | Ball, David Frank | 19 Jan 2012 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10066 |
7 | Barr, Jessie Ellen | 8 Nov 1943 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4196 |
8 | Bates, Robert | 8 Jun 2009 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5427 |
9 | Baumhour, Peter | 13 Jun 1991 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8860 |
10 | Billings, Allan James | 21 Jul 1960 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5527 |
11 | Billings, C Vincent | 24 Dec 2011 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10122 |
12 | Billings, Charles | 11 Mar 2013 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3042 |
13 | Billings, Marjorie Margaret Hazel | 21 Apr 2010 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3071 |
14 | Billings, Nora Elizabeth | 15 Apr 2001 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3077 |
15 | Billings, Richard Nelson | 23 Oct 2014 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10133 |
16 | Bowen, Hazel Olive Muriel | 25 Jun 1992 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3873 |
17 | Bowers, Bessie Leona | 21 Nov 2012 | Haliburton, Dysart, Haliburton, Ontario, Canada | I9209 |
18 | Bowers, Sarah Violet | 14 Feb 1993 | Haliburton, Dysart, Haliburton, Ontario, Canada | I421 |
19 | Cameron, Sally Margaret | 12 Jul 2021 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10318 |
20 | Campbell, Marion M | 18 Mar 2012 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3771 |
21 | Clement, Ida Muriel | 19 Mar 1991 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8871 |
22 | Curry, Andrew James | 2 Mar 1923 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2077 |
23 | Dack, Mary Florence | 2 Nov 2006 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6063 |
24 | Dean, Lorraine D | 22 Apr 1997 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10979 |
25 | Dillman, John | 6 Nov 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | I973 |
26 | Donnelly, Mary Ellen | 17 Aug 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1955 |
27 | Dovell, Kenneth Mossom | 20 Jun 2023 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5735 |
28 | Earle, George Willliam | 15 Oct 2003 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2875 |
29 | Earle, George Edwin | 20 Sep 1950 | Haliburton, Dysart, Haliburton, Ontario, Canada | I983 |
30 | Ewens, Hilda Joyce | 9 Apr 2016 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3044 |
31 | Fairey, Wyona Ellen | 3 Jan 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7521 |
32 | Ferguson, A Adele | 22 Feb 2011 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3909 |
33 | Finlay, Donald Lawrence | 28 Jun 2018 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8245 |
34 | Fleming, Earle Martin | 14 Jan 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5782 |
35 | Fleming, Jeannie | 25 Oct 1977 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3409 |
36 | Flood, Luella | 14 Jan 1977 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2092 |
37 | Forbes, Shirley | 2 Oct 2006 | Haliburton, Dysart, Haliburton, Ontario, Canada | I12073 |
38 | Ford, Mabel Emma | 28 Sep 1961 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3368 |
39 | Gainforth, Kenneth D | 26 Jun 2018 | Haliburton, Dysart, Haliburton, Ontario, Canada | I9790 |
40 | Gill, Clayton Frederick | 27 Aug 2006 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6077 |
41 | Gill, James Henry Allen | 23 Mar 1992 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4534 |
42 | Gill, Kenneth Albert | 23 May 2012 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6074 |
43 | Gould, Isabella Janet Elizabeth | 28 Jan 1969 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2238 |
44 | Grant, George Alden | 24 Sep 2001 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3905 |
45 | Hadley, Violet Victoria | 5 Feb 2004 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4864 |
46 | Hammes, Frederick George | 8 Dec 1921 | Haliburton, Dysart, Haliburton, Ontario, Canada | I936 |
47 | Hartin, Clarence Edgbert | 17 Nov 1974 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10846 |
48 | Henry, Ellen Jane | 31 Oct 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1074 |
49 | Henry, Kenneth Morris | 28 Jan 2022 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10334 |
50 | Hilts, Arthur Norman | 6 Jan 2013 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10808 |
51 | Hinch, Martha | 1 Mar 1949 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5006 |
52 | Hogan, Marie T | 3 Jan 2019 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6432 |
53 | Hogan, Thomas Eward | 5 Jul 2012 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2981 |
54 | Hogg, Miriam | 17 Oct 1993 | Haliburton, Dysart, Haliburton, Ontario, Canada | I9681 |
55 | Hope, Bertha Mae | 21 Jul 1993 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1560 |
56 | Huff, Meta | 7 Apr 1940 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2179 |
57 | Hunter, Charles Isaac | 25 Jun 1900 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4700 |
58 | Hunter, James George | 2 Jun 2015 | Haliburton, Dysart, Haliburton, Ontario, Canada | I11435 |
59 | Huston, Prudence | 7 Jun 1929 | Haliburton, Dysart, Haliburton, Ontario, Canada | I112 |
60 | Jackson, Robert McCrea | 9 Jun 2024 | Haliburton, Dysart, Haliburton, Ontario, Canada | I11136 |
61 | Jeffrey, John Arthur | 25 Dec 1984 | Haliburton, Dysart, Haliburton, Ontario, Canada | I11511 |
62 | Johnson, Irene Ellen Jane | 31 Mar 2006 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7762 |
63 | Johnson, Lila Pearl | 15 Dec 2019 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6067 |
64 | Johnston, Baby | 23 Nov 1926 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8364 |
65 | Johnston, Gorden | 2 Jun 1927 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3500 |
66 | Johnston, Russell Charles | 1994 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3021 |
67 | Johnston, Thomas James | 7 Sep 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1092 |
68 | Johnston, Thomas James | 16 Dec 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1085 |
69 | Kirkpatrick, Allen David | 28 Jan 1939 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5518 |
70 | Kirkpatrick, Thomas | 27 Aug 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4023 |
71 | Lee, Carmen Otto | 16 Feb 2021 | Haliburton, Dysart, Haliburton, Ontario, Canada | I9375 |
72 | Lewis, Percy Lavern | 18 Mar 2011 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3284 |
73 | MacDuff, Earl David | 9 Jul 2017 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5415 |
74 | MacDuff, Lawrence | 3 Mar 1929 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6426 |
75 | MacDuff, Preston Carl | 3 Aug 2012 | Haliburton, Dysart, Haliburton, Ontario, Canada | I9211 |
76 | MacPherson, William David | 25 Oct 2015 | Haliburton, Dysart, Haliburton, Ontario, Canada | I437 |
77 | Madill, Ellen | 1 Aug 1950 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1486 |
78 | Madill, Evelyn Mary | 2 Feb 2017 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5052 |
79 | Madill, Gordon Thomas | 26 Sep 2010 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10017 |
80 | Madill, Jane | 4 Jan 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2529 |
81 | Madill, Laura Madeline Pearl | 29 May 1999 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6105 |
82 | Madill, Madeline Marion | 31 Jan 2022 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10341 |
83 | Madill, Ruby Ellen | 29 Jan 2018 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8942 |
84 | Maguire, Ellen Jane | 16 Jun 1885 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5827 |
85 | Mason / Bamford, James Alton | 4 Jun 2005 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7118 |
86 | Maxwell, William Auston | 2 Apr 1963 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2063 |
87 | McColl, Elda Mae | 3 Feb 2021 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6096 |
88 | McColl, Ruby Loretta | 21 May 2011 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10246 |
89 | McCrea, Eva Maud | 7 Nov 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2835 |
90 | McCrea, Gladys Annie Pearl | 5 Feb 1988 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3020 |
91 | McCrea, Grant Lee | 26 Jan 2019 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6177 |
92 | McCrea, Mary Alma | 16 Jan 1992 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2836 |
93 | McNeely, Nora | 16 Nov 2001 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3969 |
94 | Mintz, Mabel Myrtle | 6 Dec 2022 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4081 |
95 | Mintz, Olive Maria | 23 Oct 2016 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4856 |
96 | Mintz, Verne Merle | 5 Nov 1991 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4230 |
97 | Mumford, William Ronald | 20 Dec 2001 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2557 |
98 | Newbatt, Clifton Archibald | 3 May 1998 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2159 |
99 | Noble, Bryan George Edward | 28 May 2013 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5276 |
100 | Pacey, Etta Luella | 27 Oct 2012 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6094 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Johnston, Baby | 23 Nov 1926 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8364 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Gould, John William | Jan 1888 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2237 |
Marriage
Matches 1 to 81 of 81
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ackley / Yateman | 24 Aug 1939 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1508 |
2 | Austin / McPhail | 26 Jul 1872 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2315 |
3 | Bailey / Johnston | 7 Aug 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1727 |
4 | Baker / Curry | 4 Nov 1919 | Haliburton, Dysart, Haliburton, Ontario, Canada | F3698 |
5 | Barr / Bell | 10 Sep 1921 | Haliburton, Dysart, Haliburton, Ontario, Canada | F3455 |
6 | Billings / Gibson | 9 Dec 1933 | Haliburton, Dysart, Haliburton, Ontario, Canada | F778 |
7 | Billings / MacDuff | 16 Mar 1934 | Haliburton, Dysart, Haliburton, Ontario, Canada | F760 |
8 | Billings / Switzer | 14 Sept. 1926 | Haliburton, Dysart, Haliburton, Ontario, Canada | F768 |
9 | Bowen / Dack | 22 Dec 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1717 |
10 | Bowen / Donaldson | 10 Sep 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | F845 |
11 | Brooks / Bowen | 8 Feb 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | F3537 |
12 | Cameron / Battersby | 7 May 1938 | Haliburton, Dysart, Haliburton, Ontario, Canada | F552 |
13 | Carey / Billings | 22 Jun 1928 | Haliburton, Dysart, Haliburton, Ontario, Canada | F866 |
14 | Cary / Madill | 6 Nov 1939 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1741 |
15 | Coumbs / Maguire | 27 May 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | F989 |
16 | Covert / Bierwirth | 20 Jun 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | F922 |
17 | Dewey / Shier | 21 May 1934 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1460 |
18 | Douglas / Johnson | 22 Dec 1938 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2142 |
19 | Dovell / Hadley | 20 Dec 1928 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2280 |
20 | Dovell / Madill | 15 Feb 1882 | Haliburton, Dysart, Haliburton, Ontario, Canada | F601 |
21 | Duncan / Davidson | 25 Dec 1885 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1530 |
22 | Earle / Bates | 28 Jun 1940 | Haliburton, Dysart, Haliburton, Ontario, Canada | F640 |
23 | Earle / Sanders | 10 Jun 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | F633 |
24 | Foster / Bates | 24 Nov 1940 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1731 |
25 | Gibson / Johnson | 28 Oct 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1722 |
26 | Graham / Lough | 19 Jan 1926 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1584 |
27 | Hadley / Mintz | 13 Mar 1927 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1646 |
28 | Hadley / Spiers | 21 Feb 1894 | Haliburton, Dysart, Haliburton, Ontario, Canada | F677 |
29 | Harrison / McIntosh | 29 Oct 1924 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2687 |
30 | Haskins / Austin | 16 Jul 1870 | Haliburton, Dysart, Haliburton, Ontario, Canada | F670 |
31 | Herington / Rowe | 15 May 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1842 |
32 | Hunter / Woodland | 24 Dec 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1749 |
33 | Johnson / Donaldson | 15 Sep 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1750 |
34 | Johnston / Kirkpatrick | 20 Sep 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1718 |
35 | Johnston / Pope | 11 Nov 1925 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2126 |
36 | Kirkpatrick / Voicey | 10 Nov 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1493 |
37 | Lewis / Andrews | 23 Oct 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2919 |
38 | Mackey / Maxwell | 7 Apr 1927 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2367 |
39 | Madill / Kirkpatrick | 18 Oct 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2666 |
40 | Madill / McNeely | 12 Aug 1926 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1015 |
41 | Maguire / Clinkscale | 28 Mar 1912 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1143 |
42 | Main / Letherby | 1 Oct 1912 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1145 |
43 | Martin / Sweet | 24 Jun 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1763 |
44 | Maughan / Coumbs | 17 Dec 1924 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1216 |
45 | McCabe / Cary | 6 Apr 1897 | Haliburton, Dysart, Haliburton, Ontario, Canada | F292 |
46 | McCrea / MacDuff | 18 Jul 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | F661 |
47 | Miller / Sipe | 28 Dec 1920 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1542 |
48 | Noble / McCrea | 27 Apr 1935 | Haliburton, Dysart, Haliburton, Ontario, Canada | F696 |
49 | Palmer / Mitchell | 26 Oct 1887 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1220 |
50 | Patterson / Saunders | 28 Apr 1934 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1462 |
51 | Patterson / Thompson | 29 Dec 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1981 |
52 | Payne / Titus | 6 May 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1754 |
53 | Perry / Langston | 23 Mar 1914 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1242 |
54 | Petch / Sholer | 28 Apr 1911 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1150 |
55 | Pickens / Hope | 27 Mar 1911 | Haliburton, Dysart, Haliburton, Ontario, Canada | F878 |
56 | Riel / Gill | 1 Jul 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1586 |
57 | Roberts / Hudgins | Haliburton, Dysart, Haliburton, Ontario, Canada | F2538 | |
58 | Roberts / Smith | 17 Dec 1925 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2129 |
59 | Scott / Tripp | 1 Sep 1887 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1679 |
60 | Sibley / Hayman | 17 Nov 1920 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1013 |
61 | Sipe / | 7 Jul 1920 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1544 |
62 | Smith / Parish | 3 Oct 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2128 |
63 | Smith / Parish | 20 Sep 1922 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2133 |
64 | Smith / Sisson | 22 Dec 1926 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2131 |
65 | Spillenaar / Hunter | 30 Aug 1934 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1466 |
66 | Stuart / Dewey | 22 Apr 1918 | Haliburton, Dysart, Haliburton, Ontario, Canada | F972 |
67 | Sucee / Scheickler | 18 Oct 1887 | Haliburton, Dysart, Haliburton, Ontario, Canada | F102 |
68 | Swinson / Madill | 24 Jan 1943 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1346 |
69 | Switzer / Barry | 2 Dec 1919 | Haliburton, Dysart, Haliburton, Ontario, Canada | F3776 |
70 | Switzer / Mitchell | 8 Jun 1940 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1721 |
71 | Switzer / Riel | 25 Feb 1926 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1628 |
72 | Switzer / Riel | 22 Dec 1927 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1312 |
73 | Tindall / Hadley | 15 Feb 1886 | Haliburton, Dysart, Haliburton, Ontario, Canada | F724 |
74 | Walker / Riel | 6 Jul 1926 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1703 |
75 | Weir / Roberts | 3 Sep 1927 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2139 |
76 | Winn / Henry | 14 Oct 1903 | Haliburton, Dysart, Haliburton, Ontario, Canada | F834 |
77 | Woodcock / Alsop | 7 Jul 1920 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1622 |
78 | Woodland / Page | 16 Feb 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1755 |
79 | Woods / | 9 Feb 1921 | Haliburton, Dysart, Haliburton, Ontario, Canada | F3596 |
80 | Young / Dillman | 29 Jun 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1092 |
81 | Young / Winn | 29 Jul 1925 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1316 |