Settlers of Highlands East
Hadlington, Monmouth, Haliburton, Ontario, Canada
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1917 | I11073 | |
| 2 | 25 Aug 1917 | I9647 | |
| 3 | 17 Aug 1913 | I4348 | |
| 4 | 22 Dec 1918 | I6125 | |
| 5 | 1 Nov 1916 | I3777 | |
| 6 | 23 Jun 1916 | I3830 | |
| 7 | 2 Sep 1920 | I8401 | |
| 8 | 19 Apr 1912 | I3752 | |
| 9 | 23 Jun 1913 | I4344 | |
| 10 | 14 May 1912 | I4375 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1916 | I8155 | |
| 2 | 23 Jun 1913 | I4344 |
