Settlers of Highlands East
Essonville, Monmouth, Haliburton, Ontario, Canada
Latitude: 45.004381426699524, Longitude: -78.30503940407652
Birth
Matches 1 to 96 of 96
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Atwell, Adeline | 25 May 1896 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1014 |
2 | Atwell, Margaret | 24 Jun 1888 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3241 |
3 | Atwell, Thomas Albert | 2 Aug 1890 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3240 |
4 | Barriball, John Garnet | 2 Nov 1895 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1052 |
5 | Battersby, Margaret Adelaide Orde | 31 Dec 1908 | Essonville, Monmouth, Haliburton, Ontario, Canada | I2447 |
6 | Belford, Charles | 22 Apr 1887 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3010 |
7 | Bradley, Alma Leverne Pearl | 18 Aug 1901 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4558 |
8 | Bradley, Alma Ottolene | 27 Mar 1896 | Essonville, Monmouth, Haliburton, Ontario, Canada | I5033 |
9 | Bradley, Annie Ruth | 16 Nov 1893 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1065 |
10 | Bradley, Emma Harriet | 20 Mar 1890 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1063 |
11 | Bradley, Fredrick Noble | 5 Jul 1899 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1068 |
12 | Bradley, Mary Caroline | 2 Aug 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1064 |
13 | Burton, George Wellington | 17 Feb 1896 | Essonville, Monmouth, Haliburton, Ontario, Canada | I5034 |
14 | Burton, Herbert William | 22 Jun 1888 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1206 |
15 | Burton, Wellington Brookman Garnet | 1 Sep 1892 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1207 |
16 | Crawford, Louis Hermin | 15 Dec 1890 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4807 |
17 | Day, Bertha Rose | 1 Jul 1888 | Essonville, Monmouth, Haliburton, Ontario, Canada | I5707 |
18 | Day, Joseph Whit Bread | 29 Jun 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1201 |
19 | Delarge, Annie Laura | 28 Mar 1892 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1378 |
20 | Gibson, Absalom | 4 Jun 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1186 |
21 | Gibson, Alma Jane | 28 Nov 1884 | Essonville, Monmouth, Haliburton, Ontario, Canada | I2743 |
22 | Gibson, Alonzo Harold | 31 Jan 1889 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1103 |
23 | Gibson, Ella Maud | 27 Mar 1892 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4658 |
24 | Gibson, Ethel Emma | 24 Feb 1889 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4795 |
25 | Gibson, Foster Dixon | 8 Dec 1892 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1105 |
26 | Gibson, James Lemuel | 2 Sep 1886 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1102 |
27 | Gibson, Margaret Almeda | 21 Jun 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1104 |
28 | Gibson, Ralph | 9 May 1894 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1187 |
29 | Gibson, Ralph Robert James | 24 Feb 1888 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4811 |
30 | Gibson, Russell Hubert | 10 May 1917 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3950 |
31 | Gibson, Walter | 3 Jun 1889 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1185 |
32 | Groves, Robert Wrexford | 24 May 1916 | Essonville, Monmouth, Haliburton, Ontario, Canada | I10403 |
33 | Hammell, Edith Mary Isabella | 4 May 1888 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1031 |
34 | Hammell, Ralph Stanley Arthur | 27 May 1895 | Essonville, Monmouth, Haliburton, Ontario, Canada | I10228 |
35 | Henry, Annie May | 4 Oct 1892 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1082 |
36 | Henry, Edith Florence | 5 Nov 1899 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1076 |
37 | Henry, Ellen Florance Alberta | 8 Mar 1916 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3959 |
38 | Henry, Elsie Harvey | 9 Feb 1895 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1083 |
39 | Henry, Florance Margret | 20 Oct 1908 | Essonville, Monmouth, Haliburton, Ontario, Canada | I7930 |
40 | Henry, Gladys Annie | 30 Apr 1921 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3962 |
41 | Henry, James Albert | 29 Sep 1913 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3958 |
42 | Henry, Leonard Gordon | 8 Dec 1918 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4252 |
43 | Henry, Mary Ann | 24 May 1885 | Essonville, Monmouth, Haliburton, Ontario, Canada | I2688 |
44 | Henry, Mary Jane | 18 Feb 1927 | Essonville, Monmouth, Haliburton, Ontario, Canada | I5559 |
45 | Henry, Robert | 16 Dec 1890 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4794 |
46 | Henry, William Edward | 21 Mar 1930 | Essonville, Monmouth, Haliburton, Ontario, Canada | I7511 |
47 | Herlihey, Susan May | 14 Aug 1886 | Essonville, Monmouth, Haliburton, Ontario, Canada | I2950 |
48 | Johnston, Allen Roy | 16 Sep 1908 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3309 |
49 | Johnston, Bert Leroy | 9 Jun 1911 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4210 |
50 | Johnston, Irene Ruth | 7 Jun 1920 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3976 |
51 | Johnston, Lorna Blanche | 10 Dec 1908 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3301 |
52 | Johnston, Mildred Thelma | 8 Aug 1912 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3973 |
53 | Johnston, Ruby Ethel | 17 Mar 1914 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4236 |
54 | Johnston, Russell Charles | 15 Jul 1899 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3021 |
55 | Johnston, Thomas James | 29 Nov 1889 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1092 |
56 | Johnston, Victor Irwin | 16 Jul 1910 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3310 |
57 | Kinnee, Thomas Henry | 28 Feb 1895 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3236 |
58 | Latimore, John James | 19 Jun 1888 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4772 |
59 | Maguire, Eva Jane | 2 Feb 1889 | Essonville, Monmouth, Haliburton, Ontario, Canada | I5828 |
60 | Maguire, Howard Balfour | 12 Mar 1895 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1117 |
61 | Maguire, Margaret Viola Maud | 14 Jun 1896 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1118 |
62 | Maguire, Matilda Florence | 28 Apr 1890 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1115 |
63 | Maguire, Mildred Mabel | 23 Jan 1893 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1116 |
64 | Maughan, Laura Blanche | 31 Jan 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1009 |
65 | McCrea, Ethel | 3 Apr 1915 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4062 |
66 | McCrea, Eva Maud | 19 Jun 1913 | Essonville, Monmouth, Haliburton, Ontario, Canada | I2835 |
67 | McCrea, Gertrude Violletta | 7 May 1908 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4764 |
68 | McCrea, Matthew | 13 Dec 1892 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4234 |
69 | McCrea, Randal Clarence | 30 Mar 1918 | Essonville, Monmouth, Haliburton, Ontario, Canada | I2834 |
70 | McNeely, Florence Elizabeth | 9 Jan 1921 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3972 |
71 | Mills, Norman | 11 Jan 1896 | Essonville, Monmouth, Haliburton, Ontario, Canada | I5036 |
72 | Noble, Annie Florence | 7 Jun 1895 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1035 |
73 | Noble, Mary Jane Mable | 16 Jun 1899 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1037 |
74 | Palmateer, Reta Pauline | 25 May 1916 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4818 |
75 | Presley, Arthur John | 29 Mar 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4806 |
76 | Presley, Mark Samuel | 7 Mar 1894 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4850 |
77 | Presley, Percy Fitzallen | 12 May 1892 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4655 |
78 | Read, Margaret | 12 Sep 1893 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1164 |
79 | Robbins, Charles Rufus | 20 Feb 1894 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4844 |
80 | Roberts, Elizabeth Emma | 3 Oct 1895 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1021 |
81 | Roberts, James Richard | 26 May 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1020 |
82 | Roberts, Mary Ann | 26 Aug 1889 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1019 |
83 | Robinson, Jarvis Lloyd | 6 Jun 1907 | Essonville, Monmouth, Haliburton, Ontario, Canada | I8093 |
84 | Roscoe, Annie Mable | 1887 | Essonville, Monmouth, Haliburton, Ontario, Canada | I10747 |
85 | Roscoe, John Norman | 28 Feb 1885 | Essonville, Monmouth, Haliburton, Ontario, Canada | I2746 |
86 | Saunders, Arthur Clarence | 19 Aug 1910 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3291 |
87 | Sibley, Baby | 7 Nov 1921 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4420 |
88 | Somerville, Ralph Erastus | 20 Aug 1896 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1001 |
89 | Steibel, Alice Maud | 24 Jun 1886 | Essonville, Monmouth, Haliburton, Ontario, Canada | I2882 |
90 | Thompson, Arthur | 6 Mar 1889 | Essonville, Monmouth, Haliburton, Ontario, Canada | I6689 |
91 | Thompson, Edward Albert | Jan 1888 | Essonville, Monmouth, Haliburton, Ontario, Canada | I6742 |
92 | Thompson, Foster Dixon | 28 Jun 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4798 |
93 | Thompson, George | 26 Dec 1886 | Essonville, Monmouth, Haliburton, Ontario, Canada | I2954 |
94 | Thompson, Hattie May | 11 Jul 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4801 |
95 | Toole, Leola Marie | 28 Jul 1914 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3986 |
96 | Walsh, Blanche | 22 Sep 1934 | Essonville, Monmouth, Haliburton, Ontario, Canada | I9098 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gibson, Ralph Robert James | 8 Apr 1888 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4811 |
2 | Henry, Jane Florence | 19 Nov 1895 | Essonville, Monmouth, Haliburton, Ontario, Canada | I2601 |
3 | Henry, Robert James | 10 Jun 1921 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1079 |
4 | Henry, William Edward | 20 May 1930 | Essonville, Monmouth, Haliburton, Ontario, Canada | I7511 |
5 | Hussey, Mary | 12 Dec 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3530 |
6 | Maguire, Eva Jane | 3 Mar 1889 | Essonville, Monmouth, Haliburton, Ontario, Canada | I5828 |
7 | Maughan, Thomas | 8 Mar 1948 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1007 |
8 | McCrea, Alexander | 23 Mar 1943 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1042 |
9 | McCrea, Ethel | 7 Apr 1915 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4062 |
10 | McCrea, Matthew | 13 Dec 1892 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4234 |
11 | McCrea, Randal Clarence | 25 Jun 1993 | Essonville, Monmouth, Haliburton, Ontario, Canada | I2834 |
12 | Sibley, Baby | 7 Nov 1921 | Essonville, Monmouth, Haliburton, Ontario, Canada | I4420 |
13 | Sibley, Christie Ann | 12 Feb 1930 | Essonville, Monmouth, Haliburton, Ontario, Canada | I997 |
14 | Somerville, Charlotte S | 15 Aug 1931 | Essonville, Monmouth, Haliburton, Ontario, Canada | I3629 |
15 | Somerville, William John | 9 Sep 1914 | Essonville, Monmouth, Haliburton, Ontario, Canada | I996 |
16 | Townsend, Annie Margaret | 6 Nov 1934 | Essonville, Monmouth, Haliburton, Ontario, Canada | I987 |
17 | Walter, Mary Ann | 19 Mar 1895 | Essonville, Monmouth, Haliburton, Ontario, Canada | I2515 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Day, Joseph | 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada | I1197 |
2 | Groves, Robert | 24 May 1916 | Essonville, Monmouth, Haliburton, Ontario, Canada | I10404 |
Marriage
Matches 1 to 29 of 29
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Billings / Smith | 30 Nov 1898 | Essonville, Monmouth, Haliburton, Ontario, Canada | F412 |
2 | Bradley / Henry | 24 Jun 1914 | Essonville, Monmouth, Haliburton, Ontario, Canada | F1595 |
3 | Clement / Wessels | 21 Jun 1900 | Essonville, Monmouth, Haliburton, Ontario, Canada | F174 |
4 | Conaghan / Scheickler | 29 Sep 1895 | Essonville, Monmouth, Haliburton, Ontario, Canada | F83 |
5 | Cooke / Hodgson | 2 Jul 1917 | Essonville, Monmouth, Haliburton, Ontario, Canada | F812 |
6 | Coukell / Dunford | 1893 | Essonville, Monmouth, Haliburton, Ontario, Canada | F168 |
7 | Coumbs / Henry | 12 Dec 1934 | Essonville, Monmouth, Haliburton, Ontario, Canada | F1459 |
8 | Culverwell / Graham | 15 Apr 1896 | Essonville, Monmouth, Haliburton, Ontario, Canada | F173 |
9 | Earle / Bick | 1 Sep 1909 | Essonville, Monmouth, Haliburton, Ontario, Canada | F892 |
10 | Godfrey / Ayres | 31 Oct 1907 | Essonville, Monmouth, Haliburton, Ontario, Canada | F1162 |
11 | Hancock / Tripp | 15 Oct 1902 | Essonville, Monmouth, Haliburton, Ontario, Canada | F847 |
12 | Henry / Madill | 25 Dec 1912 | Essonville, Monmouth, Haliburton, Ontario, Canada | F1012 |
13 | Holmes / Noble | 30 Mar 1897 | Essonville, Monmouth, Haliburton, Ontario, Canada | F201 |
14 | Hunter / Baptiste | 4 Dec 1897 | Essonville, Monmouth, Haliburton, Ontario, Canada | F301 |
15 | Liscombe / Washburn | 29 Oct 1903 | Essonville, Monmouth, Haliburton, Ontario, Canada | F1520 |
16 | Mawbey / Gibson | 21 Oct 1935 | Essonville, Monmouth, Haliburton, Ontario, Canada | F1244 |
17 | Mumford / Pacey | 4 Dec 1897 | Essonville, Monmouth, Haliburton, Ontario, Canada | F98 |
18 | Noble / McCausland | 1893 | Essonville, Monmouth, Haliburton, Ontario, Canada | F89 |
19 | Pickens / Billings | 28 Jan 1910 | Essonville, Monmouth, Haliburton, Ontario, Canada | F772 |
20 | Pottruff / Gibson | 18 Dec 1907 | Essonville, Monmouth, Haliburton, Ontario, Canada | F2031 |
21 | Radley / Webb | 18 Jul 1908 | Essonville, Monmouth, Haliburton, Ontario, Canada | F1157 |
22 | Ragan / Scott | 25 Jun 1902 | Essonville, Monmouth, Haliburton, Ontario, Canada | F2880 |
23 | Savanac / Knight | 21 Mar 1901 | Essonville, Monmouth, Haliburton, Ontario, Canada | F410 |
24 | Scott / Belt | 8 Jun 1896 | Essonville, Monmouth, Haliburton, Ontario, Canada | F2863 |
25 | Silver / Noble | 6 Nov 1917 | Essonville, Monmouth, Haliburton, Ontario, Canada | F1295 |
26 | Stephenson / Holmes | 13 Sep 1895 | Essonville, Monmouth, Haliburton, Ontario, Canada | F200 |
27 | Townsend / Washburn | 12 Nov 1908 | Essonville, Monmouth, Haliburton, Ontario, Canada | F832 |
28 | Watson / Bowen | 4 Jul 1906 | Essonville, Monmouth, Haliburton, Ontario, Canada | F564 |
29 | Winn / Donnelly | 27 Sep 1899 | Essonville, Monmouth, Haliburton, Ontario, Canada | F429 |