Settlers of Highlands East
Douro, Peterborough, Ontario, Canada
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Feb 1857 | I556 |
2 | ![]() | 2 Apr 1927 | I5353 |
3 | ![]() | 6 Aug 1915 | I5339 |
4 | ![]() | 14 Mar 1880 | I1043 |
5 | ![]() | 20 Feb 1887 | I5766 |
6 | ![]() | 2 May 1914 | I5337 |
7 | ![]() | 23 Jul 1877 | I770 |
8 | ![]() | 8 Aug 1916 | I5341 |
9 | ![]() | 11 Feb 1916 | I5318 |
10 | ![]() | 3 Dec 1898 | I5313 |
11 | ![]() | 7 Jun 1861 | I853 |
12 | ![]() | 4 May 1923 | I5351 |
13 | ![]() | 21 Oct 1899 | I4412 |
14 | ![]() | Abt 1848 | I7972 |
15 | ![]() | Abt 1863 | I859 |
16 | ![]() | 31 May 1879 | I8010 |
17 | ![]() | 28 Jun 1881 | I8012 |
18 | ![]() | 8 Aug 1885 | I8011 |
19 | ![]() | abr 1922 | I11597 |
20 | ![]() | 11 Mar 1916 | I3940 |
21 | ![]() | 21 Oct 1841 | I474 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Jun 1939 | I2313 |
2 | ![]() | 28 Aug 1912 | I857 |
3 | ![]() | 27 Mar 1924 | I5351 |
4 | ![]() | 5 Dec 1940 | I4415 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Dunford / Matthews | 13 Mar 1913 | F1397 |
2 | Gander / Bates | 1 Jul 1874 | F362 |
3 | Reid / Dunford | 16 Jun 1920 | F1128 |