Settlers of Highlands East
Canada
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alsop, William | 16 Feb 1854 | Canada | I8380 |
2 | Anderson, Thomas J | Abt 1865 | Canada | I10932 |
3 | Best, Richard Thomas | 17 Mar 1886 | Canada | I6244 |
4 | Chatten, Esther | Abt 1852 | Canada | I2295 |
5 | Close, Alice | Abt 1843 | Canada | I7868 |
6 | Crego, Margaret | Abt 1863 | Canada | I2903 |
7 | Culverwell, Margaret L | Abt 1868 | Canada | I4800 |
8 | Cumming, Zelpha | Abt 1824 | Canada | I2298 |
9 | Davis, Eva | Abt 1876 | Canada | I4120 |
10 | Dewey, John | Abt 1836 | Canada | I7867 |
11 | Ford, Margaret Ann | Abt 1861 | Canada | I2895 |
12 | Foster, Letitia | Abt 1868 | Canada | I4740 |
13 | Garbutt, Rhoda Rosincranz | 5 Jan 1883 | Canada | I9816 |
14 | Garbutt, William | Abt 1874 | Canada | I9814 |
15 | Gould, John William | Abt 1862 | Canada | I2237 |
16 | Hadley, Sylvester H | Abt 1852 | Canada | I2339 |
17 | Hall, Anthony Lewis | 4 Jul 1849 | Canada | I2270 |
18 | Hunter, John H | 18 Apr 1863 | Canada | I6401 |
19 | Hussey, Mary | 1857 | Canada | I3530 |
20 | James, Charlotte Emily Eleanor | Abt 1854 | Canada | I2300 |
21 | Kelusky, Annie Luella | 30 Aug 1895 | Canada | I9248 |
22 | Kidd, Christina | Abt 1837 | Canada | I2370 |
23 | Lavigne, William | Abt 1866 | Canada | I7885 |
24 | Mapas, Joseph | Abt 1809 | Canada | I7379 |
25 | Mathews, Edith Segusta | Abt 1875 | Canada | I2553 |
26 | McMillan, James F | Abt 1840 | Canada | I7768 |
27 | McMillan, John | Abt 1850 | Canada | I7829 |
28 | McMillan, Margaret | Abt 1838 | Canada | I7767 |
29 | McMillan, Sarah | Abt 1844 | Canada | I7778 |
30 | McMillan, William | Abt 1836 | Canada | I7747 |
31 | Morton, Maudie | Abt 1871 | Canada | I4827 |
32 | Mulloy, Herbert Sangster | Abt 1870 | Canada | I2552 |
33 | Mundell, Rachel | Abt 1848 | Canada | I1752 |
34 | Nicoll, William E | Abt 1867 | Canada | I4822 |
35 | Parker, John | Abt 1849 | Canada | I2526 |
36 | Peaver, Jane | Abt 1844 | Canada | I8089 |
37 | Pidgeon, Thomas | Sep1867 | Canada | I5711 |
38 | Quibell, Alfred | Nov 1862 | Canada | I4122 |
39 | Roberts, James | 1822 | Canada | I9457 |
40 | Schell, Mary Ann | Abt 1852 | Canada | I2340 |
41 | Scott, James | Abt 1815 | Canada | I7382 |
42 | Sheehan, John Joseph | Abt 1907 | Canada | I10422 |
43 | Thompson, John | Abt 1859 | Canada | I8679 |
44 | White, Joseph | Abt 1858 | Canada | I2902 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Drury, Della Blanche | 20 Jun 1967 | Canada | I181 |
2 | Huff, Kenneth | 1992 | Canada | I9782 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Peacock, Jonathan | 1872 | Canada | I1155 |