Settlers of Highlands East
Burleigh, Peterborough, Ontario, Canada
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Mar 1892 | I2809 |
2 | ![]() | 21 Jun 1876 | I10939 |
3 | ![]() | 18 Dec 1880 | I136 |
4 | ![]() | 12 Jun 1878 | I470 |
5 | ![]() | 7 Jun 1883 | I2365 |
6 | ![]() | 9 Apr 1865 | I530 |
7 | ![]() | 17 Feb 1864 | I4417 |
8 | ![]() | 25 Mar 1882 | I6484 |
9 | ![]() | 2 Apr 1909 | I3875 |
10 | ![]() | 15 Aug 1911 | I5651 |
11 | ![]() | 14 Dec 1863 | I1938 |
12 | ![]() | 18 Apr 1870 | I4462 |
13 | ![]() | 27 Jan 1909 | I5779 |
14 | ![]() | 10 Aug 1911 | I5780 |
15 | ![]() | 25 Sept 1905 | I5778 |
16 | ![]() | 23 Aug 1904 | I5777 |
17 | ![]() | 14 Jun 1906 | I2851 |
18 | ![]() | Abt 1863 | I102 |
19 | ![]() | 10 Mar 1875 | I769 |
20 | ![]() | 12 Oct 1898 | I8453 |
21 | ![]() | 12 Oct 1898 | I7012 |
22 | ![]() | 14 Jun 1904 | I6632 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Oct 1873 | I2824 |
2 | ![]() | 15 Oct 1873 | I361 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jul 1916 | I9317 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brown / Northey | 12 Oct 1926 | F1693 |
2 | Hales / McFadden | 22 Aug 1880 | F630 |
3 | Sharp / Clifford | 30 Apr 1883 | F2612 |