Settlers of Highlands East
Bancroft Hastings Ontario Canada
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1910 | I9332 | |
| 2 | 6 Aug 1911 | I9331 | |
| 3 | 1 Jun 1908 | I9328 | |
| 4 | 2 May 1910 | I5656 | |
| 5 | 12 Jul 1908 | I5655 | |
| 6 | 20 Apr 1894 | I7227 | |
| 7 | 14 Apr 1908 | I9547 | |
| 8 | 4 May 1906 | I9551 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1996 | I9331 | |
| 2 | I1025 | ||
| 3 | I1024 | ||
| 4 | 1987 | I1028 | |
| 5 | 1945 | I6619 | |
| 6 | 13 Apr 1914 | I7039 | |
| 7 | 19 Dec 1978 | I7024 | |
| 8 | 4 May 1920 | I7023 | |
| 9 | 20 May 1935 | I7050 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Martin / Musclow | 10 Aug 1920 | F2293 |
| 2 | Mitchell / Plumley | 12 Mar 1907 | F2496 |
| 3 | Poff / Spence | 11Jun 1901 | F2503 |
| 4 | Seward / Plumley | 1 Sep 1926 | F2494 |
