Settlers of Highlands East
Bancroft Hastings Ontario Canada
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gabel, Albert Joseph | 7 Feb 1910 | Bancroft Hastings Ontario Canada | I9332 |
2 | Gabel, Hilda Irene | 6 Aug 1911 | Bancroft Hastings Ontario Canada | I9331 |
3 | Gabel, Inga Maud | 1 Jun 1908 | Bancroft Hastings Ontario Canada | I9328 |
4 | Moran, Archibald Grant | 2 May 1910 | Bancroft Hastings Ontario Canada | I5656 |
5 | Moran, William J | 12 Jul 1908 | Bancroft Hastings Ontario Canada | I5655 |
6 | Ragan, Joeph Leonard | 20 Apr 1894 | Bancroft Hastings Ontario Canada | I7227 |
7 | Steenburg, Gladys Nettie | 14 Apr 1908 | Bancroft Hastings Ontario Canada | I9547 |
8 | Steenburg, Irene May | 4 May 1906 | Bancroft Hastings Ontario Canada | I9551 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gabel, Hilda Irene | 1996 | Bancroft Hastings Ontario Canada | I9331 |
2 | Hogan, Carmel | Bancroft Hastings Ontario Canada | I1025 | |
3 | Hogan, Gerald | Bancroft Hastings Ontario Canada | I1024 | |
4 | Hogan, Harry | 1987 | Bancroft Hastings Ontario Canada | I1028 |
5 | Plumley, Charles | 1945 | Bancroft Hastings Ontario Canada | I6619 |
6 | Plumley, Charles Edward | 13 Apr 1914 | Bancroft Hastings Ontario Canada | I7039 |
7 | Plumley, Charles Edward | 19 Dec 1978 | Bancroft Hastings Ontario Canada | I7024 |
8 | Plumley, Mary Ethel | 4 May 1920 | Bancroft Hastings Ontario Canada | I7023 |
9 | Poff, John | 20 May 1935 | Bancroft Hastings Ontario Canada | I7050 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Martin / Musclow | 10 Aug 1920 | Bancroft Hastings Ontario Canada | F2293 |
2 | Mitchell / Plumley | 12 Mar 1907 | Bancroft Hastings Ontario Canada | F2496 |
3 | Poff / Spence | 11Jun 1901 | Bancroft Hastings Ontario Canada | F2503 |
4 | Seward / Plumley | 1 Sep 1926 | Bancroft Hastings Ontario Canada | F2494 |