Settlers of Highlands East
Asphodel, Peterborough, Ontario, Canada
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1876 | I2480 |
2 | ![]() | Abt 1867 | I2931 |
3 | ![]() | Abt 1858 | I8791 |
4 | ![]() | Abt Feb 1869 | I2544 |
5 | ![]() | 22 Apr 1862 | I2047 |
6 | ![]() | 29 Jun 1893 | I6824 |
7 | ![]() | Abt 1874 | I2932 |
8 | ![]() | Abt 1870 | I4986 |
9 | ![]() | 15 Nov 1906 | I12175 |
10 | ![]() | 5 May 1908 | I12176 |
11 | ![]() | 26 May 1911 | I12177 |
12 | ![]() | Abt 1867 | I6745 |
13 | ![]() | 28 Feb 1877 | I322 |
14 | ![]() | 4 Feb 1907 | I12172 |
15 | ![]() | 8 Dec 1901 | I6821 |
16 | ![]() | 5 Nov 1905 | I6822 |
17 | ![]() | 5 Jul 1903 | I6820 |
18 | ![]() | 13 Sep 1873 | I343 |
19 | ![]() | 27 Oct 1859 | I6652 |
20 | ![]() | 6 May 1863 | I477 |
21 | ![]() | Abt 1850 | I7287 |
22 | ![]() | 15 Jan 1894 | I9234 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jan 1938 | I1698 |
2 | ![]() | 14 Jul 1921 | I6820 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Lewis / Sloan | 10 Jan 1872 | F369 |
2 | Pacey / Cummins | 25 Feb 1870 | F906 |
3 | Parks / Clapper | 9 Jul 1925 | F1915 |
4 | Tighe / Allen | 18 Nov 1896 | F565 |