Settlers of Highlands East
Amabel, Bruce, Ontario, Canada
Latitude: 44.768032, Longitude: -81.2721282
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blue, Euphenia Jane | 21 Oct 1905 | Amabel, Bruce, Ontario, Canada | I5791 |
2 | Blue, George Webber | 5 Feb 1904 | Amabel, Bruce, Ontario, Canada | I5790 |
3 | Blue, Harold Edwin | 21 Jul 1915 | Amabel, Bruce, Ontario, Canada | I5793 |
4 | Blue, Velma Grace | 4 May 1902 | Amabel, Bruce, Ontario, Canada | I5789 |
5 | Blue, William Neil | 24 Apr 1909 | Amabel, Bruce, Ontario, Canada | I5792 |
6 | Webber, Flora May | 30 Mar 1893 | Amabel, Bruce, Ontario, Canada | I3361 |
7 | Webber, William Victor | 17 Jun 1895 | Amabel, Bruce, Ontario, Canada | I3324 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blue, Archie | 26 May 1899 | Amabel, Bruce, Ontario, Canada | I10989 |
2 | Blue, Harold Edwin | 31 Jul 1915 | Amabel, Bruce, Ontario, Canada | I5793 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hambly / Bell | 18 Jan 1905 | Amabel, Bruce, Ontario, Canada | F3354 |