Settlers of Highlands East
Monmouth, Haliburton, Ontario, Canada
Birth
Matches 301 to 400 of 545
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 24 Jul 1886 | I1113 | |
| 302 | 19 May 1878 | I1119 | |
| 303 | 12 Feb.1912 | I3698 | |
| 304 | 30 Apr 1917 | I3700 | |
| 305 | 6 May 1907 | I3208 | |
| 306 | 21 Jul 1925 | I4666 | |
| 307 | 5 Feb 1899 | I10180 | |
| 308 | 13 Oct 1917 | I11074 | |
| 309 | 30 Oct 1898 | I2143 | |
| 310 | 7 May 1909 | I3655 | |
| 311 | 10 May 1903 | I3652 | |
| 312 | 10 Aug 1886 | I2879 | |
| 313 | 16 Aug 1906 | I3654 | |
| 314 | 1 Apr 1888 | I1323 | |
| 315 | 8 Mar 1879 | I1770 | |
| 316 | 1873 | I2830 | |
| 317 | 15 Jun 1914 | I8042 | |
| 318 | 2 Apr 1907 | I3272 | |
| 319 | 21 Aug 1904 | I3174 | |
| 320 | 7 Aug 1931 | I5486 | |
| 321 | 18 May 1911 | I2459 | |
| 322 | 5 May 1903 | I3020 | |
| 323 | 4 Aug 1910 | I3018 | |
| 324 | 1 Jun 1903 | I3829 | |
| 325 | 23 Jan 1901 | I1044 | |
| 326 | 13 Jun 1905 | I3022 | |
| 327 | 18 Feb 1914 | I2755 | |
| 328 | 6 May 1909 | I2836 | |
| 329 | 26 Jun 1911 | I2837 | |
| 330 | 19 Jan 1917 | I2754 | |
| 331 | 24 Sep 1897 | I1173 | |
| 332 | 9 Mar 1919 | I2757 | |
| 333 | 10 Mar 1903 | I3589 | |
| 334 | 29 Jan 1886 | I1318 | |
| 335 | 19 Apr 1911 | I5664 | |
| 336 | 22 Oct 1908 | I3406 | |
| 337 | 25 Sep 1910 | I3407 | |
| 338 | 14 Jul 1908 | I3391 | |
| 339 | 19 Dec 1911 | I3706 | |
| 340 | 4 Feb 1916 | I3971 | |
| 341 | 17 Aug 1902 | I3673 | |
| 342 | 30 May 1914 | I8039 | |
| 343 | 2 Nov 1918 | I12855 | |
| 344 | 22 May 1908 | I3365 | |
| 345 | 22 Mar 1897 | I4589 | |
| 346 | 2 Oct 1909 | I6308 | |
| 347 | 14 Jul 1877 | I1730 | |
| 348 | 6 Mar 1899 | I6649 | |
| 349 | 11 Aug 1914 | I9823 | |
| 350 | 6 Sep 1917 | I2159 | |
| 351 | 11 May 1911 | I2162 | |
| 352 | 10 Dec 1903 | I2174 | |
| 353 | 19 Apr 1940 | I5237 | |
| 354 | 25 Mar 1897 | I1036 | |
| 355 | 3 Sep 1934 | I5231 | |
| 356 | 29 Sep 1908 | I2839 | |
| 357 | 10 Dec 1910 | I2843 | |
| 358 | 25 Jul 1902 | I3266 | |
| 359 | 10 May 1933 | I5229 | |
| 360 | 7 Jan 1875 | I1060 | |
| 361 | 14 Aug 1904 | I2842 | |
| 362 | 31 Jul 1937 | I5246 | |
| 363 | 26 Mar 1936 | I5233 | |
| 364 | 30 Nov 1882 | I2534 | |
| 365 | 17 Aug 1880 | I6006 | |
| 366 | 17 Aug 1909 | I3231 | |
| 367 | 9 Oct 1907 | I3658 | |
| 368 | 9 Sep 1893 | I1274 | |
| 369 | 6 Jul 1903 | I3657 | |
| 370 | 2 Apr 1892 | I4660 | |
| 371 | 13 May 1896 | I1275 | |
| 372 | 12 Sep 1878 | I5729 | |
| 373 | 9 Apr 1884 | I2682 | |
| 374 | 5 Sep 1882 | I2525 | |
| 375 | 2 Oct 1885 | I1270 | |
| 376 | 17 Sep 1888 | I1272 | |
| 377 | 5 Sep 1882 | I2524 | |
| 378 | 28 Oct 1898 | I1276 | |
| 379 | 30 Apr 1901 | I3656 | |
| 380 | 29 Jul 1898 | I4646 | |
| 381 | 3 May 1897 | I4576 | |
| 382 | 3 Feb 1916 | I3737 | |
| 383 | 15 Sep 1904 | I3036 | |
| 384 | 6 Jun 1917 | I8577 | |
| 385 | 21 Jul 1908 | I3037 | |
| 386 | 25 Apr 1901 | I3263 | |
| 387 | 28 Mar 1915 | I3792 | |
| 388 | 23 Mar 1909 | I3435 | |
| 389 | 27 Nov 1905 | I1505 | |
| 390 | 13 Feb 1907 | I1506 | |
| 391 | 18 Mar 1910 | I3419 | |
| 392 | 2 Sep 1897 | I4599 | |
| 393 | 19 Jan 1896 | I8459 | |
| 394 | 17 Sep 1905 | I10476 | |
| 395 | 26 Jul 1904 | I8085 | |
| 396 | 5 Aug 1883 | I1162 | |
| 397 | 26 Nov 1886 | I1872 | |
| 398 | 30 Jan 1925 | I6013 | |
| 399 | 24 Sep 1881 | I2336 | |
| 400 | 27 Feb 1885 | I2748 |
