Settlers of Highlands East
Monmouth, Haliburton, Ontario, Canada
Birth
Matches 201 to 300 of 545
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | 10 Feb 1910 | I8008 | |
| 202 | 1 Apr 1888 | I1073 | |
| 203 | 21 Oct 1888 | I5743 | |
| 204 | 13 Jul 1879 | I1142 | |
| 205 | 17 Aug 1876 | I5740 | |
| 206 | 28 Apr 1897 | I4592 | |
| 207 | 13 Jun 1918 | I3780 | |
| 208 | 31 Jul 1897 | I4601 | |
| 209 | 6 Dec 1894 | I4652 | |
| 210 | 25 Aug 1911 | I5213 | |
| 211 | 30 May 1898 | I4644 | |
| 212 | 5 Apr 1907 | I3338 | |
| 213 | 5 Jun 1908 | I3339 | |
| 214 | 9 Aug 1911 | I3567 | |
| 215 | 2 Jan 1902 | I3157 | |
| 216 | 10 Nov 1904 | I3337 | |
| 217 | 26 Jul 1904 | I3158 | |
| 218 | 6 Aug 1900 | I1137 | |
| 219 | 25 Jun 1907 | I3070 | |
| 220 | 17 Aug 1887 | I1132 | |
| 221 | 22 Jan 1895 | I1136 | |
| 222 | 26 Jul 1902 | I3068 | |
| 223 | 3 Jul 1892 | I1133 | |
| 224 | 4 Jan 1892 | I4648 | |
| 225 | 2 Oct 1882 | I2531 | |
| 226 | 25 Apr 1920 | I7762 | |
| 227 | 29 May 1884 | I2661 | |
| 228 | 29 May 1884 | I2686 | |
| 229 | 6 Sep 1912 | I3019 | |
| 230 | 21 Mar 1915 | I3935 | |
| 231 | 30 Nov 1916 | I3822 | |
| 232 | 23 Sep 1904 | I3307 | |
| 233 | 4 Apr 1894 | I1094 | |
| 234 | 3 Jul 1881 | I1089 | |
| 235 | 26 Aug 1922 | I7417 | |
| 236 | 31 Oct 1916 | I3975 | |
| 237 | 7 Feb 1884 | I1090 | |
| 238 | 22 Sep 1914 | I3974 | |
| 239 | 10 Jun 1878 | I6989 | |
| 240 | 27 May 1881 | I2331 | |
| 241 | 18 Nov 1883 | I2612 | |
| 242 | 29 Apr 1892 | I4659 | |
| 243 | 29 Mar 1877 | I1723 | |
| 244 | 7 Mar 1879 | I1760 | |
| 245 | 7 Apr 1884 | I2676 | |
| 246 | 7 Apr 1884 | I2677 | |
| 247 | 2 Mar 1897 | I4572 | |
| 248 | 8 Jun 1898 | I3076 | |
| 249 | 19 Oct 1880 | I2265 | |
| 250 | 19 Oct 1880 | I2266 | |
| 251 | 27 Jun 1897 | I4595 | |
| 252 | 2 Mar 1914 | I2454 | |
| 253 | 21 Aug 1916 | I8156 | |
| 254 | 4 Sep 1908 | I2453 | |
| 255 | 11 Mar 1926 | I2458 | |
| 256 | 1 Sep 1923 | I2457 | |
| 257 | 29 Sep 1909 | I2455 | |
| 258 | 23 Jul 1911 | I2456 | |
| 259 | 1 Jan 1903 | I4579 | |
| 260 | 5 Aug 1904 | I4722 | |
| 261 | 2 Mar 1904 | I3538 | |
| 262 | 28 Jun 1905 | I10470 | |
| 263 | 11 Feb 1933 | I9490 | |
| 264 | 11 Jul 1909 | I3452 | |
| 265 | 25 Feb 1891 | I1306 | |
| 266 | 22 Apr 1902 | I5506 | |
| 267 | 22 Aug 1908 | I4947 | |
| 268 | 6 Apr 1893 | I1296 | |
| 269 | 15 Apr 1896 | I1260 | |
| 270 | 9 Feb 1885 | I1302 | |
| 271 | 28 Mar 1893 | I1307 | |
| 272 | 21 Apr 1908 | I3637 | |
| 273 | 29 Nov 1900 | I1288 | |
| 274 | 4 Apr 1897 | I1261 | |
| 275 | 20 Apr 1903 | I4896 | |
| 276 | 14 Apr 1902 | I4944 | |
| 277 | 29 Mar 1901 | I1299 | |
| 278 | 2 Mar 1910 | I4956 | |
| 279 | 15 Jul 1893 | I1258 | |
| 280 | 6 Mar 1915 | I8285 | |
| 281 | 21 Jul 1884 | I1291 | |
| 282 | 29 Apr 1895 | I1308 | |
| 283 | 29 May 1904 | I3636 | |
| 284 | 10 Jun 1908 | I3640 | |
| 285 | 20 Feb 1904 | I4945 | |
| 286 | 18 Nov 1897 | I1298 | |
| 287 | 18 Apr 1895 | I1259 | |
| 288 | 4 Jul 1887 | I6728 | |
| 289 | 3 Mar 1899 | I1287 | |
| 290 | 5 May 1917 | I5457 | |
| 291 | 8 Feb 1906 | I4897 | |
| 292 | 25 Aug 1899 | I1310 | |
| 293 | 15 Dec 1885 | I1292 | |
| 294 | 11 Feb 1910 | I5765 | |
| 295 | 18 Jan 1897 | I1309 | |
| 296 | 13 Feb 1906 | I4946 | |
| 297 | 8 Feb 1884 | I5827 | |
| 298 | 25 Jan 1873 | I11308 | |
| 299 | 10 Feb 1875 | I11309 | |
| 300 | 29 Jul 1881 | I1112 |
Death
Matches 201 to 264 of 264
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | 19 Aug 1881 | I1759 | |
| 202 | 16 Dec 1904 | I894 | |
| 203 | 24 Feb 1939 | I1003 | |
| 204 | 2 May 1927 | I1376 | |
| 205 | 18 Apr 1948 | I1170 | |
| 206 | 24 Oct 1900 | I1191 | |
| 207 | 6 Feb 1881 | I2363 | |
| 208 | 14 Jan 1888 | I10747 | |
| 209 | 29 Oct 1904 | I875 | |
| 210 | 13 Mar 1921 | I871 | |
| 211 | 29 May 1911 | I3434 | |
| 212 | 10 Nov 2019 | I3299 | |
| 213 | 31 Aug 1913 | I849 | |
| 214 | 3 Apr 1926 | I1254 | |
| 215 | 16 Dec 1917 | I1250 | |
| 216 | 27 Aug 1918 | I5556 | |
| 217 | 20 Aug 1899 | I802 | |
| 218 | 17 Jan 1915 | I5001 | |
| 219 | 28 Oct 1919 | I8454 | |
| 220 | 23 May 1910 | I452 | |
| 221 | 18 Feb 1904 | I7294 | |
| 222 | 22 Nov 1931 | I4474 | |
| 223 | 7 Aug 1939 | I5525 | |
| 224 | 28 Oct 1982 | I4219 | |
| 225 | 11 May 1910 | I4445 | |
| 226 | 16 Oct 1924 | I3333 | |
| 227 | 19 Sep 1926 | I877 | |
| 228 | 27 Nov 1940 | I3628 | |
| 229 | 20 Mar 1912 | I2684 | |
| 230 | 29 Sep 1941 | I1001 | |
| 231 | 5 Dec 1912 | I1364 | |
| 232 | 11 Feb 1915 | I3603 | |
| 233 | 30 Aug 1887 | I2335 | |
| 234 | 14 Sep 1887 | I5576 | |
| 235 | 29 Nov 1901 | I888 | |
| 236 | 4 Nov 1920 | I8401 | |
| 237 | 21 Sep 1920 | I8391 | |
| 238 | 3 Dec 1902 | I7287 | |
| 239 | 9 Sep 1914 | I9935 | |
| 240 | 13 Feb 2007 | I3808 | |
| 241 | 3 May 1888 | I6742 | |
| 242 | 10 Mar 1883 | I2521 | |
| 243 | 23 Mar 1887 | I3007 | |
| 244 | 26 Feb 1905 | I11984 | |
| 245 | 22 Aug 1926 | I3620 | |
| 246 | 22 Oct 1946 | I1342 | |
| 247 | 25 Apr 1900 | I5526 | |
| 248 | 17 Jul 1933 | I407 | |
| 249 | 19 May 1905 | I1325 | |
| 250 | Aug 1895 | I10439 | |
| 251 | 4 Mar 1903 | I829 | |
| 252 | 1 May 1917 | I822 | |
| 253 | 17 Nov 1904 | I826 | |
| 254 | 20 Jan 1910 | I5312 | |
| 255 | 2 Feb 1905 | I3783 | |
| 256 | 16 Oct 1903 | I3782 | |
| 257 | 8 Oct 1903 | I3305 | |
| 258 | 9 Nov 1947 | I769 | |
| 259 | 22 Jul 1901 | I4408 | |
| 260 | 10 Mar 1926 | I3198 | |
| 261 | 2 Apr 1905 | I10054 | |
| 262 | 16 Apr 1938 | I1408 | |
| 263 | 27 Aug 1917 | I1236 | |
| 264 | 21 Aug 1908 | I5804 |
