Settlers of Highlands East
Cardiff, Haliburton, Ontario, Canada
Birth
Matches 201 to 300 of 830
«Prev 1 2 3 4 5 6 7 ... 9» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | 2 Nov 1905 | I6471 | |
| 202 | 19 Nov 1914 | I8019 | |
| 203 | 4 Feb 1915 | I8047 | |
| 204 | 11 Dec 1915 | I8157 | |
| 205 | 19 May 1910 | I1529 | |
| 206 | 30 Jul 1891 | I4703 | |
| 207 | 23 Sep 1895 | I497 | |
| 208 | 29 Jun 1893 | I6788 | |
| 209 | 20 Mar 1899 | I5269 | |
| 210 | 28 Aug 1899 | I359 | |
| 211 | 3 Feb 1908 | I3630 | |
| 212 | 25 Apr 1892 | I496 | |
| 213 | 19 Jun 1904 | I2708 | |
| 214 | 15 Sep 1897 | I358 | |
| 215 | 6 Jun 1880 | I4485 | |
| 216 | 5 Jan 1890 | I495 | |
| 217 | 11 Sep 1902 | I3573 | |
| 218 | 29 Jun 1881 | I492 | |
| 219 | 13 Dec 1914 | I8953 | |
| 220 | 27 Sep 1887 | I9386 | |
| 221 | 18 May 1886 | I2948 | |
| 222 | 3 Jun 1883 | I2651 | |
| 223 | 29 Apr 1882 | I2542 | |
| 224 | 25 May 1884 | I2697 | |
| 225 | 13 Jun 1881 | I9390 | |
| 226 | 7 Aug 1884 | I2700 | |
| 227 | 13 Aug 1934 | I8421 | |
| 228 | 30 Jan 1880 | I11424 | |
| 229 | 30 Jan 1880 | I4490 | |
| 230 | 18 Aug 1883 | I2645 | |
| 231 | 25 Apr 1885 | I2782 | |
| 232 | 11 Aug 1883 | I2648 | |
| 233 | 26 Jun 1880 | I11432 | |
| 234 | 4 Dec 1882 | I2498 | |
| 235 | 2 Jul 1915 | I8146 | |
| 236 | 29 Aug 1886 | I509 | |
| 237 | 12 May 1882 | I508 | |
| 238 | 29 Jan 1897 | I511 | |
| 239 | 23 Dec 1902 | I3479 | |
| 240 | 29 May 1881 | I2346 | |
| 241 | 29 May 1881 | I2349 | |
| 242 | 28 Sep 1893 | I510 | |
| 243 | 10 Jun 1892 | I4298 | |
| 244 | 19 Oct 1896 | I675 | |
| 245 | 26 Mar 1898 | I4634 | |
| 246 | 2 Feb 1900 | I643 | |
| 247 | 25 Mar 1903 | I3495 | |
| 248 | 24 Feb 1896 | I642 | |
| 249 | 3 Jul 1901 | I7909 | |
| 250 | 3 Aug 1894 | I641 | |
| 251 | 11 Mar 1893 | I6435 | |
| 252 | 27 May 1896 | I5027 | |
| 253 | 9 Apr 1898 | I181 | |
| 254 | 28 May 1901 | I3547 | |
| 255 | 20 May 1904 | I2466 | |
| 256 | 17 Sep 1909 | I8693 | |
| 257 | 29 Oct 1891 | I180 | |
| 258 | 3 Jan 1897 | I184 | |
| 259 | 27 Jan 1889 | I394 | |
| 260 | 6 Feb 1890 | I4747 | |
| 261 | 14 Nov 1892 | I4299 | |
| 262 | 5 Nov 1898 | I4640 | |
| 263 | 3 Jun 1895 | I655 | |
| 264 | 19 Nov 1894 | I6145 | |
| 265 | 13 Oct 1897 | I4985 | |
| 266 | 12 Feb 1881 | I194 | |
| 267 | 5 Jan 1876 | I1695 | |
| 268 | 16 Mar 1884 | I195 | |
| 269 | 14 Oct 1878 | I1735 | |
| 270 | 13 Jul 1883 | I601 | |
| 271 | 28 Jun 1916 | I8068 | |
| 272 | 28 Jun 1916 | I3879 | |
| 273 | 1 Jun 1893 | I604 | |
| 274 | 5 Aug 1904 | I2736 | |
| 275 | 1 Mar 1915 | I4294 | |
| 276 | 3 Jun 1899 | I5270 | |
| 277 | 1 Apr 1907 | I3631 | |
| 278 | 9 Apr 1922 | I7537 | |
| 279 | 31 May 1921 | I8315 | |
| 280 | 3 Jun 1899 | I607 | |
| 281 | 18 Nov 1923 | I8260 | |
| 282 | 30 Dec 1908 | I3632 | |
| 283 | 4 May 1895 | I605 | |
| 284 | 24 Jul 1926 | I7538 | |
| 285 | 28 Feb 1914 | I7531 | |
| 286 | 7 May 1891 | I603 | |
| 287 | 25 Nov 1919 | I7535 | |
| 288 | 27 May 1885 | I602 | |
| 289 | 21 Apr 1897 | I606 | |
| 290 | 23 Aug 1902 | I2735 | |
| 291 | 5 Sep 1879 | I527 | |
| 292 | 15 Nov 1878 | I1734 | |
| 293 | 13 Aug 1876 | I1680 | |
| 294 | 7 Apr 1875 | I1661 | |
| 295 | 29 Sep 1880 | I2290 | |
| 296 | 1 Nov 1877 | I1691 | |
| 297 | 30 Nov 1893 | I737 | |
| 298 | 26 May 1887 | I6693 | |
| 299 | 11 Oct 1893 | I7274 | |
| 300 | 11 Dec 1930 | I11071 |
«Prev 1 2 3 4 5 6 7 ... 9» Next»
Death
Matches 201 to 244 of 244
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | 27 Apr 1902 | I7270 | |
| 202 | 3 Apr 1940 | I4293 | |
| 203 | 17 Nov 1910 | I10040 | |
| 204 | 29 Mar 1921 | I752 | |
| 205 | 8 Dec 1889 | I3778 | |
| 206 | 29 Aug 1918 | I8476 | |
| 207 | 8 Dec 1924 | I683 | |
| 208 | 19 Aug 1913 | I2412 | |
| 209 | 24 Jul 1915 | I8147 | |
| 210 | 2 Feb 1920 | I101 | |
| 211 | 16 Aug 1912 | I412 | |
| 212 | 27 Apr 1922 | I8317 | |
| 213 | 6 Jun 1901 | I3546 | |
| 214 | 17 Oct 1881 | I2545 | |
| 215 | 26 Sep 1940 | I425 | |
| 216 | 27 Nov 1881 | I1754 | |
| 217 | 17 Nov 1881 | I2347 | |
| 218 | 1 Nov 1919 | I8448 | |
| 219 | 24 Apr 1902 | I2431 | |
| 220 | 24 Nov 1919 | I8449 | |
| 221 | 3 Jul 1938 | I72 | |
| 222 | 20 Oct 1892 | I132 | |
| 223 | 31 Aug 1930 | I69 | |
| 224 | 15 May 1918 | I8462 | |
| 225 | 24 Apr 1937 | I73 | |
| 226 | 5 Nov 1918 | I81 | |
| 227 | 15 Jul 1882 | I7903 | |
| 228 | 9 Dec 1888 | I6746 | |
| 229 | 16 Jul 1904 | I67 | |
| 230 | 28 Jan 1939 | I65 | |
| 231 | 16 Oct 1917 | I77 | |
| 232 | 5 Feb 1908 | I218 | |
| 233 | 10 Aug 1911 | I49 | |
| 234 | 16 Jul 1921 | I220 | |
| 235 | 11 Aug 1928 | I7108 | |
| 236 | 12 Jul 1922 | I8322 | |
| 237 | 13 Mar 1882 | I7900 | |
| 238 | 23 May 1900 | I1724 | |
| 239 | 13 Mar 1882 | I1654 | |
| 240 | 13 Mar 1882 | I7897 | |
| 241 | 15 Feb 1888 | I6248 | |
| 242 | 13 Apr 1931 | I2713 | |
| 243 | 10 Mar 1916 | I8158 | |
| 244 | 27 Jun 1923 | I8230 |
