Settlers of Highlands East
Ontario, Canada
Birth
Matches 1501 to 1600 of 1701
«Prev «1 ... 12 13 14 15 16 17 18 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1501 | 17 Dec 1883 | I1626 | |
| 1502 | 12 Apr 1894 | I1627 | |
| 1503 | Abt 1846 | I3503 | |
| 1504 | 2 Oct 1864 | I1550 | |
| 1505 | 25 Apr 1870 | I1462 | |
| 1506 | 13 Feb 1900 | I6230 | |
| 1507 | Abt 1873 | I5059 | |
| 1508 | Abt 1874 | I5131 | |
| 1509 | Abt 1863 | I2965 | |
| 1510 | Abt 1835 | I5087 | |
| 1511 | Abt 1877 | I5090 | |
| 1512 | 10 Aug 1856 | I1624 | |
| 1513 | Abt 1880 | I7616 | |
| 1514 | 22 Aug 1883 | I685 | |
| 1515 | Abt 1920 | I8053 | |
| 1516 | Abt 1878 | I6873 | |
| 1517 | Abt 1871 | I7609 | |
| 1518 | Abt 1869 | I665 | |
| 1519 | Abt 1868 | I7608 | |
| 1520 | Oct 1909 | I2411 | |
| 1521 | 19 Jul 1838 | I5647 | |
| 1522 | 1913 | I3985 | |
| 1523 | 5 Apr 1869 | I987 | |
| 1524 | 31 Jul 1951 | I9158 | |
| 1525 | 17 Aug 1891 | I410 | |
| 1526 | 26 Dec 1840 | I318 | |
| 1527 | 28 Sep 1872 | I412 | |
| 1528 | 8 May 1866 | I213 | |
| 1529 | 9 Jun 1871 | I417 | |
| 1530 | 28 Feb 1872 | I312 | |
| 1531 | May 1866 | I3187 | |
| 1532 | 19 Mar 1870 | I237 | |
| 1533 | 8 Mar 1889 | I1344 | |
| 1534 | 18 Nov 1937 | I8655 | |
| 1535 | 20 Jul 1930 | I10321 | |
| 1536 | 10 Oct 1891 | I1345 | |
| 1537 | 6 Jul 1894 | I1346 | |
| 1538 | 7 Jan 1871 | I1374 | |
| 1539 | 12 Mar 1898 | I1349 | |
| 1540 | 8 Jan 1862 | I1373 | |
| 1541 | 4 Oct 1864 | I1342 | |
| 1542 | 21 Apr 1868 | I43 | |
| 1543 | Abt 1851 | I1775 | |
| 1544 | Abt 1917 | I3755 | |
| 1545 | 9 Mar 1852 | I425 | |
| 1546 | 12 Apr 1916 | I3753 | |
| 1547 | 3 Nov 1838 | I407 | |
| 1548 | 1915 | I3754 | |
| 1549 | Abt 1861 | I408 | |
| 1550 | Jul 1874 | I3166 | |
| 1551 | Oct 1910 | I3911 | |
| 1552 | 27 Aug 1908 | I10572 | |
| 1553 | 13 Dec 1913 | I6887 | |
| 1554 | 4 Jul 1874 | I664 | |
| 1555 | 9 Nov 1872 | I668 | |
| 1556 | 10 May 1848 | I1503 | |
| 1557 | 17 Jul 1874 | I778 | |
| 1558 | Abt 1874 | I4692 | |
| 1559 | 4 Feb 1820 | I1986 | |
| 1560 | Abt 1861 | I2899 | |
| 1561 | Abt 1858 | I2358 | |
| 1562 | Abt 1855 | I147 | |
| 1563 | Abt 1825 | I5160 | |
| 1564 | 2 Apr 1886 | I2169 | |
| 1565 | 1919 | I12012 | |
| 1566 | 22 Oct 1881 | I2205 | |
| 1567 | 25 Feb 1876 | I1637 | |
| 1568 | Abt 1865 | I4119 | |
| 1569 | Abt 1928 | I13001 | |
| 1570 | Feb 1872 | I3427 | |
| 1571 | 26 Sep 1860 | I1625 | |
| 1572 | Jan 1884 | I3725 | |
| 1573 | May 1906 | I3727 | |
| 1574 | 28 Apr 1875 | I2253 | |
| 1575 | Abt 1930 | I13145 | |
| 1576 | 29 Jan 1892 | I828 | |
| 1577 | Abt 1922 | I12455 | |
| 1578 | 24 Nov 1889 | I827 | |
| 1579 | 8 Jul 1909 | I5607 | |
| 1580 | Abt 1885 | I7663 | |
| 1581 | Abt 1912 | I8055 | |
| 1582 | Abt 1871 | I7660 | |
| 1583 | 28 Jan 1921 | I8831 | |
| 1584 | 25 Jul 1928 | I8510 | |
| 1585 | Abt 1882 | I6559 | |
| 1586 | 14 Sep 1874 | I6557 | |
| 1587 | Abt 1921 | I2434 | |
| 1588 | Abt 1919 | I8506 | |
| 1589 | Abt 1870 | I7659 | |
| 1590 | 14 Feb 1932 | I8512 | |
| 1591 | 6 Jun 1944 | I6554 | |
| 1592 | Abt 1914 | I8490 | |
| 1593 | 17 Mar 1948 | I6556 | |
| 1594 | Abt 1866 | I7662 | |
| 1595 | Feb 1905 | I2432 | |
| 1596 | Abt 1916 | I8491 | |
| 1597 | 28 Apr 1866 | I65 | |
| 1598 | 31 May 1950 | I6555 | |
| 1599 | Abt 1880 | I9880 | |
| 1600 | 29 Apr 1872 | I6592 |
«Prev «1 ... 12 13 14 15 16 17 18 Next»
