| Family |
Allan James Haywood, b. 8 Dec 1900, Glamorgan, Haliburton, Ontario, Canada d. 23 May 1981, Toronto, York, Ontario, Canada (Age 80 years) |
| Children |
| + | 1. Beatrice Elizabeth A Haywood, b. 9 Nov 1928 d. 22 Nov 1983, Peterborough, Peterborough, Ontario, Canada (Age 55 years) |
| + | 2. Hazel Letta Haywood, b. 11 May 1931 d. 11 Mar 2015 (Age 83 years) |
| + | 3. Richard Ivan Haywood, b. 25 Feb 1934 d. 28 Mar 1998, Toronto, York, Ontario, Canada (Age 64 years) |
| + | 4. Irma Haywood, b. 25 Jan 1936 d. 15 May 2024, Gooderham, Glamorgan, Haliburton, Ontario, Canada (Age 88 years) |
| + | 5. Ross Charles Haywood, b. 6 Nov 1938 d. 28 Apr 2004, Gooderham, Glamorgan, Haliburton, Ontario, Canada (Age 65 years) |
| + | 6. Marlow Haywood, b. Abt 1941, Ontario, Canada d. 29 Jan 2025, Haliburton, Ontario, Canada (Age 84 years) |
| | 7. Living |
| + | 8. Private |
| | 9. Patsy Eileen Haywood, b. 11 Nov 1949, Ontario, Canada d. 27 Jan 1950, Ontario, Canada (Age 0 years) |
|