Settlers of Highlands East
Arthur Isaac Holmes
1874 - 1961 (87 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Arthur Isaac Holmes [1] b. 12 Mar 1874 d. 12 Mar 1961
- Margaret Annie Noble b. 5 Feb 1877 d. Jan 1970
- 2 Arthur Holmes [1.1] b. 30 May 1898
- 2 Mable Gertrude Holmes [1.2] b. 22 May 1899
- 2 Lyllian Viiolia Holmes [1.3] b. 2 Jan 1902
- 2 Vivian Margery Holmes [1.4] b. 26 Jul 1904
- 2 Ethel Ottolene Holmes [1.5] b. 27 Jun 1907
- 2 Marion Dortha Holmes [1.6] b. 21 Aug 1909
- 2 Amanda Laurene Holmes [1.7] b. 25 Aug 1911
- 2 Ora Letitia Holmes [1.8] b. 24 May 1914
- 2 Arthur Noble Holmes [1.9] b. 1917
- 2 Valera Holmes [1.10] b. 1920
- Margaret Annie Noble b. 5 Feb 1877 d. Jan 1970