Settlers of Highlands East
George David White
1865 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 George David White [1] b. 16 Dec 1865
- Ann Annetta Hadley b. 11 May 1868
- 2 Lennie May White [1.1] b. 22 Nov 1884
- William Alfred Hedge b. Oct 1872
- 3 Yettie Amelia Hedge [1.1.1] b. 25 Dec 1903
- William Alfred Hedge b. Oct 1872
- 2 William Raymond White [1.2] b. 3 Jul 1887
- 2 Silvy Grace White [1.3] b. 13 Jul 1890
- 2 Edith Royal White [1.4] b. 13 May 1893
- 2 Robert Zealon White [1.5] b. 29 Feb 1896 d. 14 May 1904
- 2 Clara Etta White [1.6] b. 14 Apr 1898 d. 14 May 1904
- 2 Carl Earlington White [1.7] b. 5 Oct 1900
- 2 Lilian Augusta White [1.8] b. 19 Feb 1903
- 2 Lennie May White [1.1] b. 22 Nov 1884
- Ann Annetta Hadley b. 11 May 1868